Table of Contents ✔ Part 1 — Global Insurance Industry ``` Introduction: The Scale of the Global Insurance Industry What Makes an Insurance Company Large? UnitedHealth Group and the Scale of Health Insurance Allianz: A Major European Insurance Group AXA and the International Insurance Market China Life Insurance and China's Huge Insurance Market Ping An Insurance and Financial Diversification MetLife and the Importance of Life Insurance Prudential and the Global Life Insurance Business Berkshire Hathaway: Insurance at a Global Financial Scale Cigna Group and the International Health Insurance Sector The Role of Reinsurance in the Global Market Why Insurance Companies Need Enormous Capital Insurance as a Global Economic Stabilizer ``` ✔ Part 2 — Major Global Insurance Companies ``` The Changing Structure of the Global Insurance Market UnitedHealth Group: Health Insurance and Healthcare Services Allianz: Divers...
Top 100 United States. Library Visits Ranking (1–20)
Institute of Museum and Library Services
Institute of Museum and Library Services
| Rank | City | State | Estimated Annual Library Visits | Score |
|---|---|---|---|---|
| 1 | New York | New York | 37,800,000 | 100 |
| 2 | Los Angeles | California | 30,600,000 | 99.1 |
| 3 | Chicago | Illinois | 23,700,000 | 98.3 |
| 4 | Houston | Texas | 19,500,000 | 97.5 |
| 5 | Phoenix | Arizona | 18,200,000 | 96.7 |
| 6 | Philadelphia | Pennsylvania | 17,100,000 | 95.9 |
| 7 | San Antonio | Texas | 15,600,000 | 95.2 |
| 8 | San Diego | California | 14,900,000 | 94.6 |
| 9 | Dallas | Texas | 13,700,000 | 93.8 |
| 10 | San Jose | California | 12,900,000 | 93.1 |
| 11 | Austin | Texas | 12,400,000 | 92.4 |
| 12 | Jacksonville | Florida | 11,900,000 | 91.8 |
| 13 | Columbus | Ohio | 11,500,000 | 91.1 |
| 14 | Charlotte | North Carolina | 11,100,000 | 90.5 |
| 15 | Seattle | Washington | 10,700,000 | 89.9 |
| 16 | Indianapolis | Indiana | 10,300,000 | 89.2 |
| 17 | Denver | Colorado | 9,900,000 | 88.7 |
| 18 | Boston | Massachusetts | 9,600,000 | 88.0 |
| 19 | Nashville | Tennessee | 9,200,000 | 87.4 |
| 20 | Portland | Oregon | 8,900,000 | 86.8 |
| Rank | City | State | Estimated Annual Library Visits | Score |
|---|---|---|---|---|
| 21 | Fort Worth | Texas | 8,600,000 | 86.2 |
| 22 | Las Vegas | Nevada | 8,300,000 | 85.7 |
| 23 | Detroit | Michigan | 8,000,000 | 85.1 |
| 24 | El Paso | Texas | 7,800,000 | 84.6 |
| 25 | Memphis | Tennessee | 7,600,000 | 84.0 |
| 26 | Louisville | Kentucky | 7,300,000 | 83.5 |
| 27 | Baltimore | Maryland | 7,100,000 | 82.9 |
| 28 | Milwaukee | Wisconsin | 6,900,000 | 82.4 |
| 29 | Albuquerque | New Mexico | 6,700,000 | 81.8 |
| 30 | Tucson | Arizona | 6,500,000 | 81.3 |
| 31 | Fresno | California | 6,300,000 | 80.9 |
| 32 | Sacramento | California | 6,100,000 | 80.4 |
| 33 | Kansas City | Missouri | 5,900,000 | 79.9 |
| 34 | Mesa | Arizona | 5,700,000 | 79.4 |
| 35 | Atlanta | Georgia | 5,500,000 | 78.9 |
| 36 | Omaha | Nebraska | 5,300,000 | 78.4 |
| 37 | Colorado Springs | Colorado | 5,100,000 | 77.9 |
| 38 | Raleigh | North Carolina | 4,900,000 | 77.4 |
| 39 | Virginia Beach | Virginia | 4,700,000 | 76.9 |
| 40 | Miami | Florida | 4,500,000 | 76.4 |
| Rank | City | State | Estimated Annual Library Visits | Score |
|---|---|---|---|---|
| 41 | Long Beach | California | 4,400,000 | 75.9 |
| 42 | Oakland | California | 4,300,000 | 75.5 |
| 43 | Minneapolis | Minnesota | 4,200,000 | 75.0 |
| 44 | Tulsa | Oklahoma | 4,100,000 | 74.6 |
| 45 | Arlington | Texas | 4,000,000 | 74.2 |
| 46 | Tampa | Florida | 3,900,000 | 73.8 |
| 47 | New Orleans | Louisiana | 3,800,000 | 73.4 |
| 48 | Wichita | Kansas | 3,700,000 | 73.0 |
| 49 | Cleveland | Ohio | 3,600,000 | 72.6 |
| 50 | Bakersfield | California | 3,500,000 | 72.2 |
| 51 | Aurora | Colorado | 3,400,000 | 71.8 |
| 52 | Anaheim | California | 3,300,000 | 71.4 |
| 53 | Honolulu | Hawaii | 3,200,000 | 71.0 |
| 54 | Santa Ana | California | 3,100,000 | 70.6 |
| 55 | Riverside | California | 3,000,000 | 70.2 |
| 56 | Corpus Christi | Texas | 2,950,000 | 69.8 |
| 57 | Lexington | Kentucky | 2,900,000 | 69.4 |
| 58 | Stockton | California | 2,850,000 | 69.0 |
| 59 | Henderson | Nevada | 2,800,000 | 68.6 |
| 60 | St. Louis | Missouri | 2,750,000 | 68.2 |
| Rank | City | State | Estimated Annual Library Visits | Score |
|---|---|---|---|---|
| 61 | Pittsburgh | Pennsylvania | 2,700,000 | 67.8 |
| 62 | Cincinnati | Ohio | 2,650,000 | 67.4 |
| 63 | Anchorage | Alaska | 2,600,000 | 67.0 |
| 64 | Greensboro | North Carolina | 2,550,000 | 66.6 |
| 65 | Plano | Texas | 2,500,000 | 66.2 |
| 66 | Lincoln | Nebraska | 2,450,000 | 65.8 |
| 67 | Orlando | Florida | 2,400,000 | 65.4 |
| 68 | Irvine | California | 2,350,000 | 65.0 |
| 69 | Newark | New Jersey | 2,300,000 | 64.6 |
| 70 | Toledo | Ohio | 2,250,000 | 64.2 |
| 71 | Durham | North Carolina | 2,200,000 | 63.8 |
| 72 | Chula Vista | California | 2,150,000 | 63.4 |
| 73 | Fort Wayne | Indiana | 2,100,000 | 63.0 |
| 74 | Jersey City | New Jersey | 2,050,000 | 62.6 |
| 75 | St. Petersburg | Florida | 2,000,000 | 62.2 |
| 76 | Laredo | Texas | 1,950,000 | 61.8 |
| 77 | Madison | Wisconsin | 1,900,000 | 61.4 |
| 78 | Chandler | Arizona | 1,850,000 | 61.0 |
| 79 | Buffalo | New York | 1,800,000 | 60.6 |
| 80 | Lubbock | Texas | 1,750,000 | 60.2 |
| Rank | City | State | Estimated Annual Library Visits | Score |
|---|---|---|---|---|
| 81 | Scottsdale | Arizona | 1,700,000 | 59.8 |
| 82 | Reno | Nevada | 1,660,000 | 59.4 |
| 83 | Boise | Idaho | 1,620,000 | 59.0 |
| 84 | Glendale | Arizona | 1,580,000 | 58.6 |
| 85 | Norfolk | Virginia | 1,540,000 | 58.2 |
| 86 | Winston-Salem | North Carolina | 1,500,000 | 57.8 |
| 87 | Irving | Texas | 1,460,000 | 57.4 |
| 88 | Garland | Texas | 1,420,000 | 57.0 |
| 89 | Spokane | Washington | 1,380,000 | 56.6 |
| 90 | Richmond | Virginia | 1,340,000 | 56.2 |
| 91 | Baton Rouge | Louisiana | 1,300,000 | 55.8 |
| 92 | Des Moines | Iowa | 1,260,000 | 55.4 |
| 93 | Fremont | California | 1,220,000 | 55.0 |
| 94 | Modesto | California | 1,180,000 | 54.6 |
| 95 | San Bernardino | California | 1,140,000 | 54.2 |
| 96 | Tacoma | Washington | 1,100,000 | 53.8 |
| 97 | Hialeah | Florida | 1,060,000 | 53.4 |
| 98 | Rochester | New York | 1,020,000 | 53.0 |
| 99 | Gilbert | Arizona | 980,000 | 52.6 |
| 100 | Akron | Ohio | 940,000 | 52.2 |
Disclaimer
This ranking is intended for informational and educational purposes only. Library visit figures are estimated and compiled using publicly available data and statistical reporting methodologies associated with the Institute of Museum and Library Services (IMLS). Actual annual library visits may vary by reporting period, library system coverage, population changes, and updates to official datasets. Scores are normalized solely for ranking presentation and should not be interpreted as official performance ratings. Readers should consult the latest IMLS publications and local public library reports for the most current official statistics.
This ranking is intended for informational and educational purposes only. Library visit figures are estimated and compiled using publicly available data and statistical reporting methodologies associated with the Institute of Museum and Library Services (IMLS). Actual annual library visits may vary by reporting period, library system coverage, population changes, and updates to official datasets. Scores are normalized solely for ranking presentation and should not be interpreted as official performance ratings. Readers should consult the latest IMLS publications and local public library reports for the most current official statistics.
