Top 100 United States Public Transit Ridership (Annual Trips)
Rank 1–20
Rank 1–20
| Rank | Metropolitan Area | Main Transit Agency | Annual Trips (Millions) | Transit Score |
|---|---|---|---|---|
| 1 | New York City, NY | MTA | 2,400 | 100 |
| 2 | Chicago, IL | CTA | 370 | 97 |
| 3 | Washington, DC | WMATA | 300 | 96 |
| 4 | Boston, MA | MBTA | 260 | 95 |
| 5 | San Francisco, CA | BART & Muni | 220 | 94 |
| 6 | Philadelphia, PA | SEPTA | 215 | 93 |
| 7 | Los Angeles, CA | Metro | 205 | 92 |
| 8 | Seattle, WA | King County Metro | 135 | 91 |
| 9 | Atlanta, GA | MARTA | 122 | 90 |
| 10 | Miami, FL | Miami-Dade Transit | 110 | 89 |
| 11 | Portland, OR | TriMet | 98 | 88 |
| 12 | Dallas, TX | DART | 90 | 87 |
| 13 | Denver, CO | RTD | 86 | 86 |
| 14 | Minneapolis–St. Paul, MN | Metro Transit | 82 | 85 |
| 15 | Houston, TX | METRO | 80 | 84 |
| 16 | San Diego, CA | MTS | 76 | 83 |
| 17 | Baltimore, MD | MTA Maryland | 69 | 82 |
| 18 | Phoenix, AZ | Valley Metro | 63 | 81 |
| 19 | St. Louis, MO | Metro Transit | 57 | 80 |
| 20 | Cleveland, OH | RTA | 54 | 79 |
Top 100 United States Public Transit Ridership (Annual Trips)
Rank 21–40
Rank 21–40
| Rank | Metropolitan Area | Main Transit Agency | Annual Trips (Millions) | Transit Score |
|---|---|---|---|---|
| 21 | Pittsburgh, PA | Pittsburgh Regional Transit | 49 | 78 |
| 22 | New Orleans, LA | RTA | 45 | 77 |
| 23 | Salt Lake City, UT | UTA | 43 | 76 |
| 24 | Sacramento, CA | SacRT | 40 | 75 |
| 25 | Charlotte, NC | CATS | 38 | 74 |
| 26 | San Jose, CA | VTA | 36 | 73 |
| 27 | Milwaukee, WI | MCTS | 34 | 72 |
| 28 | Kansas City, MO | RideKC | 32 | 71 |
| 29 | Buffalo, NY | NFTA Metro | 31 | 70 |
| 30 | Austin, TX | CapMetro | 29 | 69 |
| 31 | Orlando, FL | LYNX | 28 | 68 |
| 32 | Cincinnati, OH | SORTA | 26 | 67 |
| 33 | Las Vegas, NV | RTC Southern Nevada | 25 | 66 |
| 34 | Raleigh, NC | GoRaleigh | 24 | 65 |
| 35 | Richmond, VA | GRTC | 23 | 64 |
| 36 | Columbus, OH | COTA | 22 | 63 |
| 37 | Nashville, TN | WeGo Public Transit | 21 | 62 |
| 38 | Indianapolis, IN | IndyGo | 20 | 61 |
| 39 | Norfolk–Virginia Beach, VA | HRT | 19 | 60 |
| 40 | Jacksonville, FL | JTA | 18 | 59 |
Top 100 United States Public Transit Ridership (Annual Trips)
Rank 41–60
Rank 41–60
| Rank | Metropolitan Area | Main Transit Agency | Annual Trips (Millions) | Transit Score |
|---|---|---|---|---|
| 41 | Memphis, TN | MATA | 17.5 | 58 |
| 42 | Albuquerque, NM | ABQ RIDE | 17.0 | 57 |
| 43 | Providence, RI | RIPTA | 16.5 | 56 |
| 44 | Tampa–St. Petersburg, FL | HART | 16.0 | 55 |
| 45 | Oklahoma City, OK | EMBARK | 15.5 | 54 |
| 46 | Louisville, KY | TARC | 15.0 | 53 |
| 47 | Hartford, CT | CTtransit | 14.6 | 52 |
| 48 | Tucson, AZ | Sun Tran | 14.2 | 51 |
| 49 | El Paso, TX | Sun Metro | 13.8 | 50 |
| 50 | Honolulu, HI | TheBus | 13.5 | 49 |
| 51 | Birmingham, AL | MAX Transit | 13.0 | 48 |
| 52 | Rochester, NY | RTS | 12.6 | 47 |
| 53 | Fresno, CA | FAX | 12.2 | 46 |
| 54 | Omaha, NE | Metro Transit | 11.8 | 45 |
| 55 | Madison, WI | Metro Transit | 11.4 | 44 |
| 56 | Boise, ID | Valley Regional Transit | 11.0 | 43 |
| 57 | Little Rock, AR | Rock Region METRO | 10.6 | 42 |
| 58 | Dayton, OH | Greater Dayton RTA | 10.2 | 41 |
| 59 | Des Moines, IA | DART | 9.8 | 40 |
| 60 | Spokane, WA | Spokane Transit Authority | 9.5 | 39 |
Top 100 United States Public Transit Ridership (Annual Trips)
Rank 61–80
Rank 61–80
| Rank | Metropolitan Area | Main Transit Agency | Annual Trips (Millions) | Transit Score |
|---|---|---|---|---|
| 61 | Greensboro, NC | GTA | 9.2 | 38 |
| 62 | Toledo, OH | TARTA | 8.9 | 37 |
| 63 | Akron, OH | METRO RTA | 8.7 | 36 |
| 64 | Wichita, KS | Wichita Transit | 8.4 | 35 |
| 65 | Tulsa, OK | MetroLink Tulsa | 8.2 | 34 |
| 66 | Fort Worth, TX | Trinity Metro | 7.9 | 33 |
| 67 | Baton Rouge, LA | CATS | 7.7 | 32 |
| 68 | Bakersfield, CA | GET Bus | 7.5 | 31 |
| 69 | Santa Ana, CA | OCTA | 7.3 | 30 |
| 70 | Anchorage, AK | People Mover | 7.0 | 29 |
| 71 | Syracuse, NY | Centro | 6.8 | 28 |
| 72 | Knoxville, TN | KAT | 6.6 | 27 |
| 73 | Lexington, KY | Lextran | 6.4 | 26 |
| 74 | Chattanooga, TN | CARTA | 6.2 | 25 |
| 75 | Mobile, AL | The Wave Transit | 6.0 | 24 |
| 76 | Charleston, SC | CARTA | 5.8 | 23 |
| 77 | Reno, NV | RTC Washoe | 5.6 | 22 |
| 78 | Lubbock, TX | Citibus | 5.4 | 21 |
| 79 | Corpus Christi, TX | CCRTA | 5.2 | 20 |
| 80 | Augusta, GA | Augusta Transit | 5.0 | 19 |
Top 100 United States Public Transit Ridership (Annual Trips)
Rank 81–100
Rank 81–100
| Rank | Metropolitan Area | Main Transit Agency | Annual Trips (Millions) | Transit Score |
|---|---|---|---|---|
| 81 | Winston-Salem, NC | WSTA | 4.8 | 18 |
| 82 | Fort Wayne, IN | Citilink | 4.6 | 17 |
| 83 | Springfield, MO | City Utilities Transit | 4.5 | 16 |
| 84 | Lincoln, NE | StarTran | 4.3 | 15 |
| 85 | Savannah, GA | CAT | 4.1 | 14 |
| 86 | Evansville, IN | METS | 3.9 | 13 |
| 87 | Shreveport, LA | SPORTRAN | 3.8 | 12 |
| 88 | Huntsville, AL | Orbit | 3.6 | 11 |
| 89 | Macon, GA | MTA | 3.5 | 10 |
| 90 | Lansing, MI | CATA | 3.3 | 9 |
| 91 | Amarillo, TX | ACT | 3.2 | 8 |
| 92 | Fayetteville, AR | Ozark Regional Transit | 3.0 | 7 |
| 93 | Montgomery, AL | MATS | 2.9 | 6 |
| 94 | Beaumont, TX | Beaumont Transit | 2.8 | 5 |
| 95 | Erie, PA | EMTA | 2.6 | 4 |
| 96 | Flint, MI | MTA Flint | 2.5 | 3 |
| 97 | Rockford, IL | RMTD | 2.4 | 2 |
| 98 | Pensacola, FL | ECAT | 2.3 | 2 |
| 99 | Cedar Rapids, IA | Cedar Rapids Transit | 2.2 | 1 |
| 100 | Billings, MT | MET Transit | 2.0 | 1 |
Disclaimer
This ranking is intended for general informational purposes only. Annual public transit ridership values are approximate estimates compiled from publicly available transit agency reports and metropolitan transportation statistics. Ridership levels may vary by reporting period, methodology, special events, service changes, and post-pandemic travel patterns. The ranking should not be interpreted as an official government publication or a definitive measure of transit system quality, efficiency, or performance.
This ranking is intended for general informational purposes only. Annual public transit ridership values are approximate estimates compiled from publicly available transit agency reports and metropolitan transportation statistics. Ridership levels may vary by reporting period, methodology, special events, service changes, and post-pandemic travel patterns. The ranking should not be interpreted as an official government publication or a definitive measure of transit system quality, efficiency, or performance.
