Table of Contents ✔ Part 1 — Global Insurance Industry ``` Introduction: The Scale of the Global Insurance Industry What Makes an Insurance Company Large? UnitedHealth Group and the Scale of Health Insurance Allianz: A Major European Insurance Group AXA and the International Insurance Market China Life Insurance and China's Huge Insurance Market Ping An Insurance and Financial Diversification MetLife and the Importance of Life Insurance Prudential and the Global Life Insurance Business Berkshire Hathaway: Insurance at a Global Financial Scale Cigna Group and the International Health Insurance Sector The Role of Reinsurance in the Global Market Why Insurance Companies Need Enormous Capital Insurance as a Global Economic Stabilizer ``` ✔ Part 2 — Major Global Insurance Companies ``` The Changing Structure of the Global Insurance Market UnitedHealth Group: Health Insurance and Healthcare Services Allianz: Divers...
United States Population Growth Rate by Cities - U.S. Census Bureau Population Estimates Program (PEP)
United States Statistics: Population Growth Rate by Cities (Top 20)
| No | City | State | Estimated Population Growth Rate | Growth Status | U.S. Census Bureau Classification |
|---|---|---|---|---|---|
| 1 | Georgetown | Texas | +14.4% | Very High | Fast Growing |
| 2 | Kyle | Texas | +10.9% | Very High | Fast Growing |
| 3 | Leander | Texas | +8.6% | High | Fast Growing |
| 4 | Murfreesboro | Tennessee | +4.7% | High | Growing |
| 5 | Fort Myers | Florida | +4.5% | High | Growing |
| 6 | Buckeye | Arizona | +4.3% | High | Growing |
| 7 | Huntsville | Alabama | +3.9% | High | Growing |
| 8 | Frisco | Texas | +3.7% | High | Growing |
| 9 | Cape Coral | Florida | +3.5% | High | Growing |
| 10 | Boise | Idaho | +2.8% | Moderate | Growing |
| 11 | Austin | Texas | +2.5% | Moderate | Growing |
| 12 | Raleigh | North Carolina | +2.4% | Moderate | Growing |
| 13 | Nashville | Tennessee | +2.1% | Moderate | Growing |
| 14 | Charlotte | North Carolina | +2.0% | Moderate | Growing |
| 15 | Orlando | Florida | +1.9% | Moderate | Growing |
| 16 | Phoenix | Arizona | +1.6% | Moderate | Growing |
| 17 | Dallas | Texas | +1.2% | Stable Growth | Stable |
| 18 | Houston | Texas | +1.1% | Stable Growth | Stable |
| 19 | San Antonio | Texas | +1.0% | Stable Growth | Stable |
| 20 | Seattle | Washington | +0.8% | Low Growth | Stable |
Source: U.S. Census Bureau Population Estimates Program (PEP). Growth rates are based on the latest available annual population estimates.
United States Statistics: Population Growth Rate by Cities (21–40)
| No | City | State | Estimated Population Growth Rate | Growth Status | U.S. Census Bureau Classification |
|---|---|---|---|---|---|
| 21 | Tampa | Florida | +0.8% | Low Growth | Stable |
| 22 | Jacksonville | Florida | +0.8% | Low Growth | Stable |
| 23 | Colorado Springs | Colorado | +0.7% | Low Growth | Stable |
| 24 | Fort Worth | Texas | +0.7% | Low Growth | Stable |
| 25 | Miami | Florida | +0.7% | Low Growth | Stable |
| 26 | Las Vegas | Nevada | +0.6% | Low Growth | Stable |
| 27 | Chandler | Arizona | +0.6% | Low Growth | Stable |
| 28 | Irvine | California | +0.6% | Low Growth | Stable |
| 29 | Gilbert | Arizona | +0.5% | Low Growth | Stable |
| 30 | San Diego | California | +0.5% | Low Growth | Stable |
| 31 | Atlanta | Georgia | +0.5% | Low Growth | Stable |
| 32 | Mesa | Arizona | +0.4% | Low Growth | Stable |
| 33 | Madison | Wisconsin | +0.4% | Low Growth | Stable |
| 34 | Charleston | South Carolina | +0.4% | Low Growth | Stable |
| 35 | Reno | Nevada | +0.4% | Low Growth | Stable |
| 36 | Oklahoma City | Oklahoma | +0.3% | Low Growth | Stable |
| 37 | Port St. Lucie | Florida | +0.3% | Low Growth | Stable |
| 38 | Lincoln | Nebraska | +0.3% | Low Growth | Stable |
| 39 | Durham | North Carolina | +0.3% | Low Growth | Stable |
| 40 | Plano | Texas | +0.2% | Low Growth | Stable |
Source: U.S. Census Bureau Population Estimates Program (PEP). Annual city population growth estimates.
United States Statistics: Population Growth Rate by Cities (41–60)
| No | City | State | Estimated Population Growth Rate | Growth Status | U.S. Census Bureau Classification |
|---|---|---|---|---|---|
| 41 | Arlington | Texas | +0.2% | Low Growth | Stable |
| 42 | Lubbock | Texas | +0.2% | Low Growth | Stable |
| 43 | Irving | Texas | +0.2% | Low Growth | Stable |
| 44 | Lexington | Kentucky | +0.2% | Low Growth | Stable |
| 45 | St. Petersburg | Florida | +0.2% | Low Growth | Stable |
| 46 | Greensboro | North Carolina | +0.1% | Very Low | Stable |
| 47 | Garland | Texas | +0.1% | Very Low | Stable |
| 48 | Scottsdale | Arizona | +0.1% | Very Low | Stable |
| 49 | Norfolk | Virginia | +0.1% | Very Low | Stable |
| 50 | Virginia Beach | Virginia | +0.1% | Very Low | Stable |
| 51 | Cincinnati | Ohio | 0.0% | Stable | Stable |
| 52 | Wichita | Kansas | 0.0% | Stable | Stable |
| 53 | Tulsa | Oklahoma | 0.0% | Stable | Stable |
| 54 | New Orleans | Louisiana | 0.0% | Stable | Stable |
| 55 | Anchorage | Alaska | 0.0% | Stable | Stable |
| 56 | Bakersfield | California | -0.1% | Declining | Population Loss |
| 57 | Honolulu | Hawaii | -0.1% | Declining | Population Loss |
| 58 | Buffalo | New York | -0.1% | Declining | Population Loss |
| 59 | Toledo | Ohio | -0.2% | Declining | Population Loss |
| 60 | Milwaukee | Wisconsin | -0.2% | Declining | Population Loss |
Source: U.S. Census Bureau Population Estimates Program (PEP). Annual population growth estimates for incorporated U.S. cities.
United States Statistics: Population Growth Rate by Cities (41–60)
| No | City | State | Estimated Population Growth Rate | Growth Status | U.S. Census Bureau Classification |
|---|---|---|---|---|---|
| 41 | Arlington | Texas | +0.2% | Low Growth | Stable |
| 42 | Lubbock | Texas | +0.2% | Low Growth | Stable |
| 43 | Irving | Texas | +0.2% | Low Growth | Stable |
| 44 | Lexington | Kentucky | +0.2% | Low Growth | Stable |
| 45 | St. Petersburg | Florida | +0.2% | Low Growth | Stable |
| 46 | Greensboro | North Carolina | +0.1% | Very Low | Stable |
| 47 | Garland | Texas | +0.1% | Very Low | Stable |
| 48 | Scottsdale | Arizona | +0.1% | Very Low | Stable |
| 49 | Norfolk | Virginia | +0.1% | Very Low | Stable |
| 50 | Virginia Beach | Virginia | +0.1% | Very Low | Stable |
| 51 | Cincinnati | Ohio | 0.0% | Stable | Stable |
| 52 | Wichita | Kansas | 0.0% | Stable | Stable |
| 53 | Tulsa | Oklahoma | 0.0% | Stable | Stable |
| 54 | New Orleans | Louisiana | 0.0% | Stable | Stable |
| 55 | Anchorage | Alaska | 0.0% | Stable | Stable |
| 56 | Bakersfield | California | -0.1% | Declining | Population Loss |
| 57 | Honolulu | Hawaii | -0.1% | Declining | Population Loss |
| 58 | Buffalo | New York | -0.1% | Declining | Population Loss |
| 59 | Toledo | Ohio | -0.2% | Declining | Population Loss |
| 60 | Milwaukee | Wisconsin | -0.2% | Declining | Population Loss |
Source: U.S. Census Bureau Population Estimates Program (PEP). Annual population growth estimates for incorporated U.S. cities.
United States Statistics: Population Growth Rate by Cities (81–100)
| No | City | State | Estimated Population Growth Rate | Growth Status | U.S. Census Bureau Classification |
|---|---|---|---|---|---|
| 81 | Scranton | Pennsylvania | -0.8% | Declining | Population Loss |
| 82 | Canton | Ohio | -0.8% | Declining | Population Loss |
| 83 | Erie | Pennsylvania | -0.9% | Declining | Population Loss |
| 84 | Peoria | Illinois | -0.9% | Declining | Population Loss |
| 85 | Rockford | Illinois | -0.9% | Declining | Population Loss |
| 86 | Evansville | Indiana | -1.0% | Declining | Population Loss |
| 87 | Decatur | Illinois | -1.0% | Declining | Population Loss |
| 88 | Macon | Georgia | -1.0% | Declining | Population Loss |
| 89 | Charleston | West Virginia | -1.1% | Declining | Population Loss |
| 90 | Huntington | West Virginia | -1.1% | Declining | Population Loss |
| 91 | Jackson | Mississippi | -1.2% | Declining | Population Loss |
| 92 | Pine Bluff | Arkansas | -1.3% | Declining | Population Loss |
| 93 | Wheeling | West Virginia | -1.3% | Declining | Population Loss |
| 94 | Terre Haute | Indiana | -1.4% | Declining | Population Loss |
| 95 | Danville | Illinois | -1.5% | Declining | Population Loss |
| 96 | Johnstown | Pennsylvania | -1.6% | Declining | Population Loss |
| 97 | Bluefield | West Virginia | -1.7% | Declining | Population Loss |
| 98 | Clarksburg | West Virginia | -1.8% | Declining | Population Loss |
| 99 | Beckley | West Virginia | -1.9% | Declining | Population Loss |
| 100 | Steubenville | Ohio | -2.0% | Declining | Population Loss |
