United States Statistics Dashboard: 100 City Indicators
| No | Statistic Indicator | Highest Rate City | Official Source | Category |
|---|---|---|---|---|
| 1 | Population | New York, NY | U.S. Census Bureau | Demographics |
| 2 | Population Growth Rate | Georgetown, TX | U.S. Census Bureau | Demographics |
| 3 | Population Density | New York, NY | U.S. Census Bureau | Demographics |
| 4 | Median Age | The Villages, FL | U.S. Census Bureau | Demographics |
| 5 | Median Household Income | San Jose, CA | U.S. Census Bureau | Economy |
| 6 | Per Capita Income | San Francisco, CA | U.S. Census Bureau | Economy |
| 7 | Poverty Rate | Detroit, MI | U.S. Census Bureau | Economy |
| 8 | Unemployment Rate | Detroit, MI | U.S. Bureau of Labor Statistics | Employment |
| 9 | Labor Force Participation Rate | Austin, TX | U.S. Bureau of Labor Statistics | Employment |
| 10 | Median Home Value | San Jose, CA | U.S. Census Bureau | Housing |
| 11 | Median Gross Rent | San Francisco, CA | U.S. Census Bureau | Housing |
| 12 | Homeownership Rate | Virginia Beach, VA | U.S. Census Bureau | Housing |
| 13 | Educational Attainment | Seattle, WA | U.S. Census Bureau | Education |
| 14 | Average Commute Time | New York, NY | U.S. Census Bureau | Transportation |
| 15 | Public Transit Usage | New York, NY | U.S. Census Bureau | Transportation |
| 16 | Violent Crime Rate | St. Louis, MO | FBI Crime Data Explorer | Public Safety |
| 17 | Property Crime Rate | Memphis, TN | FBI Crime Data Explorer | Public Safety |
| 18 | Annual PM2.5 Concentration | Bakersfield, CA | U.S. EPA | Environment |
| 19 | Greenhouse Gas Emissions | Houston, TX | U.S. EPA | Environment |
| 20 | Gross Domestic Product (Metropolitan Area) | New York–Newark–Jersey City | Bureau of Economic Analysis (BEA) | Economy |
| No | Statistic Indicator | Highest Rate City | Official Source | Category |
|---|---|---|---|---|
| 21 | Employment Rate | Austin, TX | U.S. Bureau of Labor Statistics | Employment |
| 22 | Job Growth Rate | Nashville, TN | U.S. Bureau of Labor Statistics | Employment |
| 23 | Average Annual Wage | San Jose, CA | U.S. Bureau of Labor Statistics | Economy |
| 24 | Bachelor's Degree Attainment | Seattle, WA | U.S. Census Bureau | Education |
| 25 | Graduate Degree Attainment | Washington, DC | U.S. Census Bureau | Education |
| 26 | Broadband Internet Access | San Jose, CA | U.S. Census Bureau | Technology |
| 27 | Computer Ownership | Seattle, WA | U.S. Census Bureau | Technology |
| 28 | Business Establishments | New York, NY | U.S. Census Bureau | Business |
| 29 | New Business Formation | Miami, FL | U.S. Census Bureau | Business |
| 30 | Housing Units | New York, NY | U.S. Census Bureau | Housing |
| 31 | Housing Construction Permits | Houston, TX | U.S. Census Bureau | Housing |
| 32 | Median Property Tax | San Jose, CA | U.S. Census Bureau | Housing |
| 33 | Tree Canopy Coverage | Atlanta, GA | U.S. Forest Service | Environment |
| 34 | Parkland per Resident | Anchorage, AK | Trust for Public Land | Environment |
| 35 | Renewable Energy Usage | Burlington, VT | U.S. Department of Energy | Energy |
| 36 | Electric Vehicle Registrations | San Jose, CA | U.S. Department of Energy | Energy |
| 37 | Airport Passenger Traffic | Atlanta, GA | Federal Aviation Administration | Transportation |
| 38 | Port Cargo Volume | Los Angeles, CA | U.S. Department of Transportation | Transportation |
| 39 | Bicycle Commuting Rate | Portland, OR | U.S. Census Bureau | Transportation |
| 40 | Walking to Work Rate | Boston, MA | U.S. Census Bureau | Transportation |
| No | Statistic Indicator | Highest Rate City | Official Source | Category |
|---|---|---|---|---|
| 41 | Life Expectancy | Honolulu, HI | CDC | Health |
| 42 | Infant Survival Rate | San Jose, CA | CDC | Health |
| 43 | Health Insurance Coverage | Boston, MA | U.S. Census Bureau | Health |
| 44 | Physicians per 100,000 Residents | Boston, MA | CDC | Health |
| 45 | Hospital Beds Availability | Rochester, MN | HHS | Health |
| 46 | Obesity Rate | McAllen, TX | CDC | Health |
| 47 | Smoking Rate | Louisville, KY | CDC | Health |
| 48 | Physical Activity Rate | Boulder, CO | CDC | Health |
| 49 | Water Quality Index | Portland, OR | U.S. EPA | Environment |
| 50 | Air Quality Index | Honolulu, HI | U.S. EPA | Environment |
| 51 | Recycling Rate | San Francisco, CA | U.S. EPA | Environment |
| 52 | Municipal Waste Diversion Rate | San Francisco, CA | U.S. EPA | Environment |
| 53 | Urban Green Space Coverage | Atlanta, GA | U.S. Forest Service | Environment |
| 54 | Solar Energy Capacity | Phoenix, AZ | U.S. Department of Energy | Energy |
| 55 | Wind Energy Production | Lubbock, TX | U.S. Department of Energy | Energy |
| 56 | Electricity Reliability | Seattle, WA | U.S. Energy Information Administration | Energy |
| 57 | Internet Download Speed | San Jose, CA | FCC | Technology |
| 58 | 5G Availability | New York, NY | FCC | Technology |
| 59 | Patent Applications | San Jose, CA | U.S. Patent and Trademark Office | Innovation |
| 60 | Research & Development Expenditure | San Jose, CA | National Science Foundation | Innovation |
| No | Statistic Indicator | Highest Rate City | Official Source | Category |
|---|---|---|---|---|
| 61 | Science, Technology, Engineering & Mathematics (STEM) Employment | San Jose, CA | U.S. Bureau of Labor Statistics | Innovation |
| 62 | High-Tech Employment | San Jose, CA | U.S. Bureau of Labor Statistics | Innovation |
| 63 | Startup Business Density | San Francisco, CA | U.S. Census Bureau | Business |
| 64 | Venture Capital Investment | San Francisco, CA | U.S. Securities and Exchange Commission | Business |
| 65 | Foreign Direct Investment Projects | New York, NY | U.S. Department of Commerce | Business |
| 66 | Export Value | Houston, TX | U.S. Census Bureau | Trade |
| 67 | Import Value | Los Angeles, CA | U.S. Census Bureau | Trade |
| 68 | Manufacturing Employment | Chicago, IL | U.S. Bureau of Labor Statistics | Industry |
| 69 | Construction Employment | Houston, TX | U.S. Bureau of Labor Statistics | Industry |
| 70 | Financial Services Employment | New York, NY | U.S. Bureau of Labor Statistics | Finance |
| 71 | Tourism Visits | Las Vegas, NV | National Travel and Tourism Office | Tourism |
| 72 | Hotel Occupancy Rate | Las Vegas, NV | National Travel and Tourism Office | Tourism |
| 73 | International Visitors | New York, NY | National Travel and Tourism Office | Tourism |
| 74 | Cruise Passenger Volume | Miami, FL | U.S. Department of Transportation | Transportation |
| 75 | Container Port Throughput | Los Angeles, CA | U.S. Department of Transportation | Transportation |
| 76 | Public Transit Ridership | New York, NY | Federal Transit Administration | Transportation |
| 77 | Road Congestion Index | Los Angeles, CA | Federal Highway Administration | Transportation |
| 78 | Traffic Fatality Rate | Memphis, TN | National Highway Traffic Safety Administration | Public Safety |
| 79 | Emergency Response Capacity | New York, NY | U.S. Department of Homeland Security | Public Safety |
| 80 | Disaster Preparedness Index | Miami, FL | Federal Emergency Management Agency (FEMA) | Public Safety |
| No | Statistic Indicator | Highest Rate City | Official Source | Category |
|---|---|---|---|---|
| 81 | Broadband Availability | San Jose, CA | Federal Communications Commission (FCC) | Technology |
| 82 | Fiber Internet Coverage | Chattanooga, TN | Federal Communications Commission (FCC) | Technology |
| 83 | Cloud Computing Employment | Seattle, WA | U.S. Bureau of Labor Statistics | Technology |
| 84 | Artificial Intelligence Employment | San Jose, CA | U.S. Bureau of Labor Statistics | Technology |
| 85 | Cybersecurity Employment | Washington, DC | U.S. Bureau of Labor Statistics | Technology |
| 86 | Data Center Capacity | Ashburn, VA | U.S. Department of Energy | Technology |
| 87 | College Enrollment Rate | Boston, MA | National Center for Education Statistics | Education |
| 88 | Public Library Usage | Seattle, WA | Institute of Museum and Library Services | Education |
| 89 | Museum Attendance | Washington, DC | National Endowment for the Arts | Culture |
| 90 | Arts Employment | New York, NY | U.S. Bureau of Labor Statistics | Culture |
| 91 | Sports Attendance | New York, NY | U.S. Census Bureau | Recreation |
| 92 | Recreation Facilities | San Diego, CA | National Park Service | Recreation |
| 93 | Public Park Accessibility | Minneapolis, MN | National Park Service | Environment |
| 94 | Coastal Resilience Index | Miami, FL | National Oceanic and Atmospheric Administration (NOAA) | Environment |
| 95 | Climate Adaptation Projects | New York, NY | Federal Emergency Management Agency (FEMA) | Environment |
| 96 | Flood Protection Investment | New Orleans, LA | U.S. Army Corps of Engineers | Infrastructure |
| 97 | Bridge Infrastructure Rating | Minneapolis, MN | Federal Highway Administration | Infrastructure |
| 98 | Smart City Initiatives | Columbus, OH | U.S. Department of Transportation | Innovation |
| 99 | Quality of Life Index | Honolulu, HI | U.S. Census Bureau | Quality of Life |
| 100 | Overall City Competitiveness | New York, NY | U.S. Bureau of Economic Analysis (BEA) | Economy |
