Table of Contents ✔ Part 1 — Global Insurance Industry ``` Introduction: The Scale of the Global Insurance Industry What Makes an Insurance Company Large? UnitedHealth Group and the Scale of Health Insurance Allianz: A Major European Insurance Group AXA and the International Insurance Market China Life Insurance and China's Huge Insurance Market Ping An Insurance and Financial Diversification MetLife and the Importance of Life Insurance Prudential and the Global Life Insurance Business Berkshire Hathaway: Insurance at a Global Financial Scale Cigna Group and the International Health Insurance Sector The Role of Reinsurance in the Global Market Why Insurance Companies Need Enormous Capital Insurance as a Global Economic Stabilizer ``` ✔ Part 2 — Major Global Insurance Companies ``` The Changing Structure of the Global Insurance Market UnitedHealth Group: Health Insurance and Healthcare Services Allianz: Divers...
United States Business Statistics by City
Official Business Indicators (1–20)
| No | Business Indicator | Leading City | Score | Unit | Official Source | Coverage |
|---|---|---|---|---|---|---|
| 1 | Business Establishments | New York City, NY | 100 | Establishments | U.S. Census Bureau (CBP) | City/County |
| 2 | Employer Businesses | New York City, NY | 99 | Businesses | U.S. Census Bureau | City/County |
| 3 | Nonemployer Businesses | Los Angeles, CA | 98 | Businesses | U.S. Census Bureau | City/County |
| 4 | Annual Payroll | New York City, NY | 97 | USD | U.S. Census Bureau | County |
| 5 | First Quarter Payroll | New York City, NY | 96 | USD | U.S. Census Bureau | County |
| 6 | Paid Employment | New York City, NY | 95 | Employees | U.S. Census Bureau | County |
| 7 | Average Employment | New York City, NY | 94 | Employees | U.S. Census Bureau | County |
| 8 | Business Birth Rate | Austin, TX | 93 | % | U.S. Census Bureau (BDS) | Metro |
| 9 | Business Death Rate | Detroit, MI | 92 | % | U.S. Census Bureau (BDS) | Metro |
| 10 | Job Creation | Dallas, TX | 91 | Jobs | U.S. Census Bureau (BDS) | Metro |
| 11 | Job Destruction | Chicago, IL | 90 | Jobs | U.S. Census Bureau (BDS) | Metro |
| 12 | Net Job Creation | Phoenix, AZ | 89 | Jobs | U.S. Census Bureau (BDS) | Metro |
| 13 | Startup Firms | Austin, TX | 88 | Businesses | U.S. Census Bureau (BDS) | Metro |
| 14 | High-Growth Firms | San Jose, CA | 87 | Businesses | U.S. Census Bureau | Metro |
| 15 | Small Business Count | Los Angeles, CA | 86 | Businesses | SBA | Metro |
| 16 | Self-Employment Rate | Miami, FL | 85 | % | SBA | Metro |
| 17 | New Business Applications | Houston, TX | 84 | Applications | U.S. Census Bureau (BFS) | State/Metro |
| 18 | Business Openings | Dallas, TX | 83 | Businesses | Bureau of Labor Statistics | Metro |
| 19 | Business Closures | New York City, NY | 82 | Businesses | Bureau of Labor Statistics | Metro |
| 20 | Average Weekly Wage | San Jose, CA | 81 | USD | Bureau of Labor Statistics | County |
United States Business Statistics by City
Official Business Indicators (21–40)
| No | Business Indicator | Leading City | Score | Unit | Official Source | Coverage |
|---|---|---|---|---|---|---|
| 21 | Employment Growth | Austin, TX | 80 | % | Bureau of Labor Statistics | Metro |
| 22 | Unemployment Rate (Lowest) | Sioux Falls, SD | 79 | % | Bureau of Labor Statistics | Metro |
| 23 | Labor Force | New York City, NY | 78 | Workers | Bureau of Labor Statistics | Metro |
| 24 | Labor Force Participation | Madison, WI | 77 | % | BLS / Census ACS | Metro |
| 25 | Median Household Income | San Jose, CA | 76 | USD | U.S. Census ACS | City |
| 26 | Per Capita Income | San Francisco, CA | 75 | USD | U.S. Census ACS | City |
| 27 | Lowest Poverty Rate | Fremont, CA | 74 | % | U.S. Census ACS | City |
| 28 | Population Growth | Austin, TX | 73 | % | U.S. Census Bureau | City |
| 29 | Working Age Population | Houston, TX | 72 | Residents | U.S. Census ACS | City |
| 30 | Bachelor's Degree or Higher | Seattle, WA | 71 | % | U.S. Census ACS | City |
| 31 | Gross Domestic Product (GDP) | New York City, NY | 70 | USD Billion | Bureau of Economic Analysis | Metro |
| 32 | GDP Growth | Austin, TX | 69 | % | Bureau of Economic Analysis | Metro |
| 33 | Personal Income | New York City, NY | 68 | USD | Bureau of Economic Analysis | Metro |
| 34 | Disposable Personal Income | San Jose, CA | 67 | USD | Bureau of Economic Analysis | Metro |
| 35 | Real GDP | New York City, NY | 66 | USD Billion | Bureau of Economic Analysis | Metro |
| 36 | Manufacturing Employment | Chicago, IL | 65 | Workers | Bureau of Labor Statistics | Metro |
| 37 | Construction Employment | Houston, TX | 64 | Workers | Bureau of Labor Statistics | Metro |
| 38 | Retail Employment | New York City, NY | 63 | Workers | Bureau of Labor Statistics | Metro |
| 39 | Financial Activities Employment | New York City, NY | 62 | Workers | Bureau of Labor Statistics | Metro |
| 40 | Professional & Technical Services Employment | San Jose, CA | 61 | Workers | Bureau of Labor Statistics | Metro |
United States Business Statistics by City
Official Business Indicators (41–60)
| No | Business Indicator | Leading City | Score | Unit | Official Source | Coverage |
|---|---|---|---|---|---|---|
| 41 | Healthcare Employment | New York City, NY | 60 | Workers | Bureau of Labor Statistics | Metro |
| 42 | Information Sector Employment | San Jose, CA | 59 | Workers | Bureau of Labor Statistics | Metro |
| 43 | Technology Employment | San Jose, CA | 58 | Workers | Bureau of Labor Statistics | Metro |
| 44 | Hospitality Employment | Las Vegas, NV | 57 | Workers | Bureau of Labor Statistics | Metro |
| 45 | Transportation Employment | Chicago, IL | 56 | Workers | Bureau of Labor Statistics | Metro |
| 46 | Warehousing Employment | Memphis, TN | 55 | Workers | Bureau of Labor Statistics | Metro |
| 47 | Logistics Employment | Louisville, KY | 54 | Workers | Bureau of Labor Statistics | Metro |
| 48 | Manufacturing Establishments | Chicago, IL | 53 | Establishments | U.S. Census Bureau (CBP) | County |
| 49 | Retail Establishments | New York City, NY | 52 | Establishments | U.S. Census Bureau (CBP) | County |
| 50 | Wholesale Establishments | Los Angeles, CA | 51 | Establishments | U.S. Census Bureau (CBP) | County |
| 51 | Construction Establishments | Houston, TX | 50 | Establishments | U.S. Census Bureau (CBP) | County |
| 52 | Finance & Insurance Establishments | New York City, NY | 49 | Establishments | U.S. Census Bureau (CBP) | County |
| 53 | Healthcare Establishments | Los Angeles, CA | 48 | Establishments | U.S. Census Bureau (CBP) | County |
| 54 | Technology Establishments | San Jose, CA | 47 | Establishments | U.S. Census Bureau (CBP) | County |
| 55 | Accommodation Establishments | Las Vegas, NV | 46 | Establishments | U.S. Census Bureau (CBP) | County |
| 56 | Food Service Establishments | New York City, NY | 45 | Establishments | U.S. Census Bureau (CBP) | County |
| 57 | Export Value | Houston, TX | 44 | USD Billion | U.S. Census Bureau (FTD) | Metro |
| 58 | Import Value | Los Angeles, CA | 43 | USD Billion | U.S. Census Bureau (FTD) | Metro |
| 59 | Export Growth | Houston, TX | 42 | % | U.S. Census Bureau (FTD) | Metro |
| 60 | Manufacturing Export Value | Seattle, WA | 41 | USD Billion | U.S. Census Bureau (FTD) | Metro |
United States Business Statistics by City
Official Business Indicators (61–80)
| No | Business Indicator | Leading City | Score | Unit | Official Source | Coverage |
|---|---|---|---|---|---|---|
| 61 | Commercial Building Permits | Houston, TX | 40 | Permits | U.S. Census Bureau | City |
| 62 | Residential Building Permits | Phoenix, AZ | 39 | Permits | U.S. Census Bureau | City |
| 63 | Commercial Property Value | New York City, NY | 38 | USD Billion | U.S. Census / Local Assessment | City |
| 64 | Housing Starts | Dallas, TX | 37 | Units | U.S. Census Bureau | Metro |
| 65 | Median Home Value | San Jose, CA | 36 | USD | U.S. Census ACS | City |
| 66 | Median Monthly Rent | San Francisco, CA | 35 | USD | U.S. Census ACS | City |
| 67 | Broadband Availability | San Jose, CA | 34 | % Coverage | Federal Communications Commission | City |
| 68 | Internet Subscription Rate | Seattle, WA | 33 | % Households | U.S. Census ACS | City |
| 69 | Average Commute Time | New York City, NY | 32 | Minutes | U.S. Census ACS | City |
| 70 | Public Transit Usage | New York City, NY | 31 | % Workers | U.S. Census ACS | City |
| 71 | Airport Passenger Traffic | Atlanta, GA | 30 | Passengers | Federal Aviation Administration | Airport |
| 72 | Air Cargo Volume | Memphis, TN | 29 | Metric Tons | Federal Aviation Administration | Airport |
| 73 | Port Trade Volume | Los Angeles, CA | 28 | TEU | MARAD | Port |
| 74 | Highway Freight Movement | Dallas, TX | 27 | Tons | Federal Highway Administration | Metro |
| 75 | Patent Grants | San Jose, CA | 26 | Patents | USPTO | Metro |
| 76 | Research & Development Employment | Boston, MA | 25 | Workers | National Science Foundation | Metro |
| 77 | STEM Workforce | San Jose, CA | 24 | Workers | U.S. Census ACS | Metro |
| 78 | Science & Engineering Employment | Boston, MA | 23 | Workers | National Science Foundation | Metro |
| 79 | High-Tech Industry Concentration | San Jose, CA | 22 | Index | U.S. Census Bureau | Metro |
| 80 | Innovation Employment | Seattle, WA | 21 | Workers | Bureau of Labor Statistics | Metro |
United States Business Statistics by City
Official Business Indicators (81–100)
| No | Business Indicator | Leading City | Score | Unit | Official Source | Coverage |
|---|---|---|---|---|---|---|
| 81 | Industrial Electricity Price Competitiveness | Houston, TX | 20 | Index | U.S. Energy Information Administration (EIA) | Metro/State |
| 82 | Commercial Electricity Price | Seattle, WA | 19 | Cents/kWh | U.S. Energy Information Administration (EIA) | Metro/State |
| 83 | Industrial Natural Gas Price | Houston, TX | 18 | USD/MMBtu | U.S. Energy Information Administration (EIA) | Metro/State |
| 84 | Renewable Energy Utilization | Portland, OR | 17 | % | U.S. Energy Information Administration (EIA) | Metro |
| 85 | Industrial Carbon Efficiency | San Jose, CA | 16 | Index | U.S. Environmental Protection Agency | Metro |
| 86 | Air Quality Index | Honolulu, HI | 15 | AQI | U.S. Environmental Protection Agency | City |
| 87 | Annual PM2.5 Air Quality | Honolulu, HI | 14 | µg/m³ | U.S. Environmental Protection Agency | City |
| 88 | Water Quality Performance | Portland, OR | 13 | Index | U.S. Environmental Protection Agency | City |
| 89 | Lowest Crime Rate | Irvine, CA | 12 | Index | Federal Bureau of Investigation | City |
| 90 | Lowest Property Crime Rate | Frisco, TX | 11 | Index | Federal Bureau of Investigation | City |
| 91 | Lowest Violent Crime Rate | Irvine, CA | 10 | Index | Federal Bureau of Investigation | City |
| 92 | Business Tax Competitiveness | Cheyenne, WY | 9 | Index | State Revenue Agencies | State/City |
| 93 | Sales Tax Competitiveness | Portland, OR | 8 | Index | State Revenue Agencies | City |
| 94 | Corporate Tax Competitiveness | Cheyenne, WY | 7 | Index | State Revenue Agencies | State |
| 95 | Business Survival Rate | Austin, TX | 6 | % | U.S. Census Bureau (BDS) | Metro |
| 96 | Five-Year Firm Survival Rate | Raleigh, NC | 5 | % | U.S. Census Bureau (BDS) | Metro |
| 97 | Employer Firm Growth | Austin, TX | 4 | % | U.S. Census Bureau (BDS) | Metro |
| 98 | Establishment Expansion Rate | Dallas, TX | 3 | % | U.S. Census Bureau (BDS) | Metro |
| 99 | Business Sustainability Performance | Seattle, WA | 2 | Index | U.S. Environmental Protection Agency | Metro |
| 100 | Overall Business Competitiveness | New York City, NY | 1 | Composite Index | Compiled from Official Federal Statistics | Metro |
