Table of Contents ✔ Part 1 — Global Insurance Industry ``` Introduction: The Scale of the Global Insurance Industry What Makes an Insurance Company Large? UnitedHealth Group and the Scale of Health Insurance Allianz: A Major European Insurance Group AXA and the International Insurance Market China Life Insurance and China's Huge Insurance Market Ping An Insurance and Financial Diversification MetLife and the Importance of Life Insurance Prudential and the Global Life Insurance Business Berkshire Hathaway: Insurance at a Global Financial Scale Cigna Group and the International Health Insurance Sector The Role of Reinsurance in the Global Market Why Insurance Companies Need Enormous Capital Insurance as a Global Economic Stabilizer ``` ✔ Part 2 — Major Global Insurance Companies ``` The Changing Structure of the Global Insurance Market UnitedHealth Group: Health Insurance and Healthcare Services Allianz: Divers...
United States Gross Domestic Product (GDP) Rankings by State (Top 1–50) – BEA Statistics
| Rank | State | Estimated GDP (US$ Trillion) | Largest Industry | National GDP Share | Score |
|---|---|---|---|---|---|
| 1 | California | 4.10 | Technology | 14.5% | 100 |
| 2 | Texas | 2.70 | Energy | 9.6% | 99 |
| 3 | New York | 2.30 | Finance | 8.2% | 98 |
| 4 | Florida | 1.70 | Tourism & Services | 6.0% | 97 |
| 5 | Illinois | 1.10 | Manufacturing | 3.9% | 96 |
| 6 | Pennsylvania | 1.05 | Healthcare | 3.7% | 95 |
| 7 | Ohio | 0.94 | Manufacturing | 3.3% | 94 |
| 8 | Georgia | 0.91 | Transportation | 3.2% | 93 |
| 9 | New Jersey | 0.89 | Pharmaceuticals | 3.1% | 92 |
| 10 | Washington | 0.86 | Aerospace & Technology | 3.0% | 91 |
| 11 | North Carolina | 0.84 | Biotechnology | 2.9% | 90 |
| 12 | Massachusetts | 0.81 | Education & Healthcare | 2.8% | 89 |
| 13 | Virginia | 0.77 | Government Services | 2.7% | 88 |
| 14 | Michigan | 0.72 | Automotive | 2.5% | 87 |
| 15 | Arizona | 0.61 | Semiconductors | 2.1% | 86 |
| 16 | Tennessee | 0.60 | Healthcare | 2.1% | 85 |
| 17 | Indiana | 0.52 | Manufacturing | 1.8% | 84 |
| 18 | Colorado | 0.51 | Technology | 1.8% | 83 |
| 19 | Minnesota | 0.50 | Healthcare | 1.8% | 82 |
| 20 | Missouri | 0.43 | Manufacturing | 1.5% | 81 |
| Rank | State | Estimated GDP (US$ Trillion) | Largest Industry | National GDP Share | Score |
|---|---|---|---|---|---|
| 21 | Wisconsin | 0.42 | Manufacturing | 1.5% | 80 |
| 22 | Maryland | 0.41 | Government & Biotechnology | 1.5% | 79 |
| 23 | South Carolina | 0.36 | Automotive Manufacturing | 1.3% | 78 |
| 24 | Oregon | 0.35 | Technology | 1.2% | 77 |
| 25 | Louisiana | 0.34 | Energy & Petrochemicals | 1.2% | 76 |
| 26 | Minnesota | 0.33 | Healthcare & Manufacturing | 1.2% | 75 |
| 27 | Connecticut | 0.32 | Finance & Insurance | 1.1% | 74 |
| 28 | Alabama | 0.31 | Aerospace Manufacturing | 1.1% | 73 |
| 29 | Utah | 0.30 | Technology | 1.1% | 72 |
| 30 | Kentucky | 0.29 | Automotive Manufacturing | 1.0% | 71 |
| 31 | Oklahoma | 0.28 | Oil & Natural Gas | 1.0% | 70 |
| 32 | Iowa | 0.27 | Agriculture | 0.95% | 69 |
| 33 | Nevada | 0.26 | Tourism & Hospitality | 0.92% | 68 |
| 34 | Kansas | 0.24 | Aviation Manufacturing | 0.85% | 67 |
| 35 | Arkansas | 0.22 | Retail & Logistics | 0.78% | 66 |
| 36 | Mississippi | 0.20 | Manufacturing | 0.71% | 65 |
| 37 | Nebraska | 0.19 | Agriculture | 0.67% | 64 |
| 38 | New Mexico | 0.18 | Energy | 0.64% | 63 |
| 39 | Idaho | 0.17 | Technology & Agriculture | 0.60% | 62 |
| 40 | New Hampshire | 0.16 | Technology & Healthcare | 0.57% | 61 |
| Rank | State | Estimated GDP (US$ Trillion) | Largest Industry | National GDP Share | Score |
|---|---|---|---|---|---|
| 41 | West Virginia | 0.11 | Energy & Mining | 0.39% | 60 |
| 42 | Hawaii | 0.10 | Tourism | 0.36% | 59 |
| 43 | Delaware | 0.10 | Finance & Corporate Services | 0.35% | 58 |
| 44 | Maine | 0.09 | Healthcare | 0.32% | 57 |
| 45 | Rhode Island | 0.08 | Healthcare & Education | 0.29% | 56 |
| 46 | Montana | 0.08 | Mining & Agriculture | 0.28% | 55 |
| 47 | South Dakota | 0.07 | Finance & Agriculture | 0.25% | 54 |
| 48 | North Dakota | 0.07 | Oil & Agriculture | 0.24% | 53 |
| 49 | Alaska | 0.06 | Oil & Gas | 0.22% | 52 |
| 50 | Vermont | 0.04 | Healthcare & Tourism | 0.14% | 51 |
Source: U.S. Bureau of Economic Analysis (BEA), Gross Domestic Product (GDP) by State.
Notes:
Notes:
- GDP values are rounded estimates expressed in current U.S. dollars.
- Rankings are based on total state GDP published by the BEA.
- Largest industry indicates a major contributor to each state's economy.
- The score is a visual ranking indicator (100–81) and is not an official BEA metric.
