Table of Contents ✔ Part 1 — Global Insurance Industry ``` Introduction: The Scale of the Global Insurance Industry What Makes an Insurance Company Large? UnitedHealth Group and the Scale of Health Insurance Allianz: A Major European Insurance Group AXA and the International Insurance Market China Life Insurance and China's Huge Insurance Market Ping An Insurance and Financial Diversification MetLife and the Importance of Life Insurance Prudential and the Global Life Insurance Business Berkshire Hathaway: Insurance at a Global Financial Scale Cigna Group and the International Health Insurance Sector The Role of Reinsurance in the Global Market Why Insurance Companies Need Enormous Capital Insurance as a Global Economic Stabilizer ``` ✔ Part 2 — Major Global Insurance Companies ``` The Changing Structure of the Global Insurance Market UnitedHealth Group: Health Insurance and Healthcare Services Allianz: Divers...
United States Statistics: Top 60 States by Employer Businesses (U.S. Census Bureau CBP)
| Rank | State | Employer Businesses | Share of U.S. | Score |
|---|---|---|---|---|
| 1 | California | ≈1.80 Million | 12.7% | 100 |
| 2 | Texas | ≈1.45 Million | 10.2% | 99 |
| 3 | Florida | ≈1.15 Million | 8.1% | 98 |
| 4 | New York | ≈1.03 Million | 7.3% | 97 |
| 5 | Illinois | ≈610,000 | 4.3% | 96 |
| 6 | Pennsylvania | ≈605,000 | 4.3% | 95 |
| 7 | Ohio | ≈565,000 | 4.0% | 94 |
| 8 | Georgia | ≈520,000 | 3.7% | 93 |
| 9 | North Carolina | ≈505,000 | 3.6% | 92 |
| 10 | Michigan | ≈470,000 | 3.3% | 91 |
| 11 | New Jersey | ≈450,000 | 3.2% | 90 |
| 12 | Virginia | ≈420,000 | 3.0% | 89 |
| 13 | Washington | ≈395,000 | 2.8% | 88 |
| 14 | Massachusetts | ≈360,000 | 2.5% | 87 |
| 15 | Arizona | ≈355,000 | 2.5% | 86 |
| 16 | Tennessee | ≈330,000 | 2.3% | 85 |
| 17 | Indiana | ≈315,000 | 2.2% | 84 |
| 18 | Colorado | ≈305,000 | 2.1% | 83 |
| 19 | Missouri | ≈295,000 | 2.1% | 82 |
| 20 | Minnesota | ≈285,000 | 2.0% | 81 |
| Rank | State | Employer Businesses | Share of U.S. | Score |
|---|---|---|---|---|
| 21 | Wisconsin | ≈275,000 | 1.9% | 80 |
| 22 | Maryland | ≈270,000 | 1.9% | 79 |
| 23 | South Carolina | ≈255,000 | 1.8% | 78 |
| 24 | Oregon | ≈245,000 | 1.7% | 77 |
| 25 | Alabama | ≈225,000 | 1.6% | 76 |
| 26 | Louisiana | ≈215,000 | 1.5% | 75 |
| 27 | Kentucky | ≈210,000 | 1.5% | 74 |
| 28 | Oklahoma | ≈195,000 | 1.4% | 73 |
| 29 | Connecticut | ≈190,000 | 1.3% | 72 |
| 30 | Iowa | ≈180,000 | 1.3% | 71 |
| 31 | Utah | ≈175,000 | 1.2% | 70 |
| 32 | Nevada | ≈170,000 | 1.2% | 69 |
| 33 | Arkansas | ≈160,000 | 1.1% | 68 |
| 34 | Kansas | ≈155,000 | 1.1% | 67 |
| 35 | Mississippi | ≈145,000 | 1.0% | 66 |
| 36 | Nebraska | ≈140,000 | 1.0% | 65 |
| 37 | New Mexico | ≈120,000 | 0.9% | 64 |
| 38 | Idaho | ≈118,000 | 0.8% | 63 |
| 39 | New Hampshire | ≈112,000 | 0.8% | 62 |
| 40 | West Virginia | ≈78,000 | 0.6% | 61 |
| Rank | State | Employer Businesses | Share of U.S. | Score |
|---|---|---|---|---|
| 41 | Rhode Island | ≈61,000 | 0.43% | 60 |
| 42 | Delaware | ≈57,000 | 0.40% | 59 |
| 43 | Maine | ≈56,000 | 0.39% | 58 |
| 44 | Montana | ≈55,000 | 0.39% | 57 |
| 45 | South Dakota | ≈45,000 | 0.32% | 56 |
| 46 | North Dakota | ≈44,000 | 0.31% | 55 |
| 47 | Alaska | ≈34,000 | 0.24% | 54 |
| 48 | Vermont | ≈31,000 | 0.22% | 53 |
| 49 | Wyoming | ≈28,000 | 0.20% | 52 |
| 50 | Hawaii | ≈67,000 | 0.47% | 51 |
| 51 | District of Columbia | ≈36,000 | 0.25% | 50 |
| 52 | Puerto Rico | ≈49,000 | 0.35% | 49 |
| 53 | Guam | ≈3,500 | 0.02% | 48 |
| 54 | U.S. Virgin Islands | ≈2,300 | 0.02% | 47 |
| 55 | American Samoa | ≈900 | <0.01% | 46 |
| 56 | Northern Mariana Islands | ≈800 | <0.01% | 45 |
| 57 | Minor Outlying Islands | ≈120 | <0.01% | 44 |
| 58 | Palmyra Atoll* | Very Limited | N/A | 43 |
| 59 | Wake Island* | Very Limited | N/A | 42 |
| 60 | Johnston Atoll* | Very Limited | N/A | 41 |
Source: U.S. Census Bureau – County Business Patterns (CBP), Employer Business statistics.
Disclaimer: Employer business counts are compiled from the U.S. Census Bureau County Business Patterns (CBP) program. Figures shown are rounded estimates for presentation purposes and rankings may vary slightly depending on the reporting year, methodology updates, and annual revisions. Please refer to the latest official CBP release for precise values.
Disclaimer: Employer business counts are compiled from the U.S. Census Bureau County Business Patterns (CBP) program. Figures shown are rounded estimates for presentation purposes and rankings may vary slightly depending on the reporting year, methodology updates, and annual revisions. Please refer to the latest official CBP release for precise values.
