Table of Contents ✔ Part 1 — Global Insurance Industry ``` Introduction: The Scale of the Global Insurance Industry What Makes an Insurance Company Large? UnitedHealth Group and the Scale of Health Insurance Allianz: A Major European Insurance Group AXA and the International Insurance Market China Life Insurance and China's Huge Insurance Market Ping An Insurance and Financial Diversification MetLife and the Importance of Life Insurance Prudential and the Global Life Insurance Business Berkshire Hathaway: Insurance at a Global Financial Scale Cigna Group and the International Health Insurance Sector The Role of Reinsurance in the Global Market Why Insurance Companies Need Enormous Capital Insurance as a Global Economic Stabilizer ``` ✔ Part 2 — Major Global Insurance Companies ``` The Changing Structure of the Global Insurance Market UnitedHealth Group: Health Insurance and Healthcare Services Allianz: Divers...
United States Economic Statistics Dashboard by City
| No | Economic Indicator | Highest Ranking City / Metro | Typical Unit | Official Source | Status |
|---|---|---|---|---|---|
| 1 | Gross Domestic Product (GDP) | New York City Metro | US$ Billion | BEA | Official |
| 2 | Real GDP Growth Rate | Austin, TX Metro | % | BEA | Official |
| 3 | GDP Per Capita | San Jose, CA Metro | US$/Person | BEA | Official |
| 4 | Personal Income | New York City Metro | US$ Billion | BEA | Official |
| 5 | Per Capita Personal Income | San Francisco, CA Metro | US$/Person | BEA | Official |
| 6 | Disposable Personal Income | San Francisco, CA Metro | US$/Person | BEA | Official |
| 7 | Average Annual Wage | San Jose, CA | US$/Year | BLS | Official |
| 8 | Total Employment | New York City Metro | Workers | BLS | Official |
| 9 | Private Employment | New York City Metro | Workers | BLS | Official |
| 10 | Government Employment | Washington, DC Metro | Workers | BLS | Official |
| 11 | Unemployment Rate (Lowest) | Madison, WI | % | BLS | Official |
| 12 | Labor Force | New York City Metro | Workers | BLS | Official |
| 13 | Labor Force Participation | Raleigh, NC | % | BLS | Official |
| 14 | Employment Growth Rate | Austin, TX | % | BLS | Official |
| 15 | Business Establishments | New York City | Establishments | U.S. Census Bureau | Official |
| 16 | New Business Applications | Houston, TX | Applications | U.S. Census Bureau | Official |
| 17 | Business Birth Rate | Austin, TX | % | U.S. Census Bureau | Official |
| 18 | Business Death Rate (Lowest) | Provo, UT | % | U.S. Census Bureau | Official |
| 19 | Job Creation | Dallas–Fort Worth Metro | Jobs | U.S. Census Bureau | Official |
| 20 | Job Destruction (Lowest) | Boise, ID | Jobs | U.S. Census Bureau | Official |
| No | Economic Indicator | Highest Ranking City / Metro | Typical Unit | Official Source | Status |
|---|---|---|---|---|---|
| 21 | Payroll Employment | New York City Metro | Workers | BLS | Official |
| 22 | Manufacturing Employment | Chicago Metro | Workers | BLS | Official |
| 23 | Construction Employment | Dallas–Fort Worth Metro | Workers | BLS | Official |
| 24 | Retail Employment | New York City Metro | Workers | BLS | Official |
| 25 | Finance Employment | New York City Metro | Workers | BLS | Official |
| 26 | Technology Employment | San Jose, CA | Workers | BLS | Official |
| 27 | Healthcare Employment | New York City Metro | Workers | BLS | Official |
| 28 | Education Employment | Los Angeles Metro | Workers | BLS | Official |
| 29 | Hospitality Employment | Las Vegas Metro | Workers | BLS | Official |
| 30 | Professional & Business Services Employment | New York City Metro | Workers | BLS | Official |
| 31 | Median Household Income | San Jose, CA | US$/Year | U.S. Census Bureau ACS | Official |
| 32 | Median Family Income | San Jose, CA | US$/Year | U.S. Census Bureau ACS | Official |
| 33 | Lowest Poverty Rate | Fremont, CA | % | U.S. Census Bureau ACS | Official |
| 34 | Household Spending Potential | New York City Metro | US$/Household | BEA | Official |
| 35 | Consumer Price Index (Largest Metro) | New York City Metro | Index | BLS | Official |
| 36 | Regional Price Parity | San Francisco Metro | Index | BEA | Official |
| 37 | Cost of Living Index (Highest RPP) | Honolulu, HI | Index | BEA | Official |
| 38 | Housing Units | New York City | Units | U.S. Census Bureau | Official |
| 39 | Median Home Value | San Jose, CA | US$ | U.S. Census Bureau ACS | Official |
| 40 | Median Gross Rent | San Francisco, CA | US$/Month | U.S. Census Bureau ACS | Official |
| No | Economic Indicator | Highest Ranking City / Metro | Typical Unit | Official Source | Status |
|---|---|---|---|---|---|
| 41 | Homeownership Rate | The Villages, FL | % | U.S. Census Bureau ACS | Official |
| 42 | Lowest Housing Vacancy Rate | San Jose, CA | % | U.S. Census Bureau ACS | Official |
| 43 | Building Permits Issued | Houston, TX | Permits | U.S. Census Bureau | Official |
| 44 | Residential Construction Value | Dallas–Fort Worth Metro | US$ Million | U.S. Census Bureau | Official |
| 45 | Commercial Construction Value | New York City | US$ Million | U.S. Census Bureau | Official |
| 46 | Retail Sales | New York City | US$ Billion | U.S. Census Bureau | Official |
| 47 | Wholesale Trade Sales | Chicago Metro | US$ Billion | U.S. Census Bureau | Official |
| 48 | Manufacturing Shipments | Houston Metro | US$ Billion | U.S. Census Bureau | Official |
| 49 | Exports | Houston, TX | US$ Billion | BEA | Official |
| 50 | Imports | Los Angeles Metro | US$ Billion | BEA | Official |
| 51 | Foreign Direct Investment Activity | New York City | Projects | BEA | Official |
| 52 | Patent Applications | San Jose, CA | Applications | USPTO | Official |
| 53 | High-Tech GDP | San Jose, CA | US$ Billion | BEA | Official |
| 54 | Manufacturing GDP | Chicago Metro | US$ Billion | BEA | Official |
| 55 | Construction GDP | Dallas–Fort Worth Metro | US$ Billion | BEA | Official |
| 56 | Finance & Insurance GDP | New York City Metro | US$ Billion | BEA | Official |
| 57 | Healthcare GDP | Boston Metro | US$ Billion | BEA | Official |
| 58 | Education Services GDP | Boston Metro | US$ Billion | BEA | Official |
| 59 | Information Sector GDP | San Francisco Metro | US$ Billion | BEA | Official |
| 60 | Professional, Scientific & Technical Services GDP | Washington, DC Metro | US$ Billion | BEA | Official |
| No | Economic Indicator | Highest Ranking City / Metro | Typical Unit | Official Source | Status |
|---|---|---|---|---|---|
| 61 | Retail Trade GDP | New York City Metro | US$ Billion | BEA | Official |
| 62 | Wholesale Trade GDP | Chicago Metro | US$ Billion | BEA | Official |
| 63 | Transportation & Warehousing GDP | Dallas–Fort Worth Metro | US$ Billion | BEA | Official |
| 64 | Utilities GDP | Houston Metro | US$ Billion | BEA | Official |
| 65 | Agriculture, Forestry & Fishing GDP | Fresno, CA Metro | US$ Billion | BEA | Official |
| 66 | Mining, Quarrying & Oil/Gas GDP | Houston Metro | US$ Billion | BEA | Official |
| 67 | Real Estate GDP | New York City Metro | US$ Billion | BEA | Official |
| 68 | Arts, Entertainment & Recreation GDP | Los Angeles Metro | US$ Billion | BEA | Official |
| 69 | Accommodation & Food Services GDP | Las Vegas Metro | US$ Billion | BEA | Official |
| 70 | Administrative & Support Services GDP | New York City Metro | US$ Billion | BEA | Official |
| 71 | Population | New York City | Residents | U.S. Census Bureau | Official |
| 72 | Population Growth Rate | Georgetown, TX | % | U.S. Census Bureau | Official |
| 73 | Working-Age Population | New York City | Residents | U.S. Census Bureau | Official |
| 74 | Lowest Dependency Ratio | Seattle, WA | Ratio | U.S. Census Bureau ACS | Official |
| 75 | Educational Attainment | Cambridge, MA | % | U.S. Census Bureau ACS | Official |
| 76 | Bachelor's Degree Rate | Cambridge, MA | % | U.S. Census Bureau ACS | Official |
| 77 | Graduate Degree Rate | Cambridge, MA | % | U.S. Census Bureau ACS | Official |
| 78 | Median Age | Provo, UT | Years | U.S. Census Bureau ACS | Official |
| 79 | Foreign-born Population | Miami, FL | % | U.S. Census Bureau ACS | Official |
| 80 | Veteran Population | Virginia Beach, VA | Persons | U.S. Census Bureau ACS | Official |
| No | Economic Indicator | Highest Ranking City / Metro | Typical Unit | Official Source | Status |
|---|---|---|---|---|---|
| 81 | Average Commute Time | New York City | Minutes | U.S. Census Bureau ACS | Official |
| 82 | Households with Vehicle Ownership | Anchorage, AK | % of Households | U.S. Census Bureau ACS | Official |
| 83 | Broadband Internet Access | San Jose, CA | % of Households | U.S. Census Bureau ACS | Official |
| 84 | Computer Ownership | San Jose, CA | % of Households | U.S. Census Bureau ACS | Official |
| 85 | Self-Employed Workers | Miami, FL | Workers | U.S. Census Bureau ACS | Official |
| 86 | Women-Owned Employer Businesses | New York City | Businesses | U.S. Census Bureau ABS | Official |
| 87 | Minority-Owned Employer Businesses | Los Angeles, CA | Businesses | U.S. Census Bureau ABS | Official |
| 88 | Employer Firms | New York City | Firms | U.S. Census Bureau CBP | Official |
| 89 | Nonemployer Businesses | Los Angeles, CA | Businesses | U.S. Census Bureau NES | Official |
| 90 | Average Establishment Size | Seattle, WA | Employees | U.S. Census Bureau CBP | Official |
| 91 | Annual Payroll | New York City | US$ Billion | U.S. Census Bureau CBP | Official |
| 92 | Payroll per Employee | San Jose, CA | US$/Employee | U.S. Census Bureau CBP | Official |
| 93 | GDP by Industry Contribution | New York City Metro | US$ Billion | BEA | Official |
| 94 | Personal Income Growth Rate | Austin, TX | % | BEA | Official |
| 95 | Earnings by Place of Work | New York City Metro | US$ Billion | BEA | Official |
| 96 | Dividends, Interest & Rent Income | San Francisco Metro | US$ Billion | BEA | Official |
| 97 | Government Transfer Receipts | New York City Metro | US$ Billion | BEA | Official |
| 98 | Proprietors' Income | Los Angeles Metro | US$ Billion | BEA | Official |
| 99 | Compensation of Employees | New York City Metro | US$ Billion | BEA | Official |
| 100 | Economic Output per Worker (Labor Productivity) | San Jose, CA | US$/Worker | BEA / BLS | Official |
