UNSD Global Value-Added: Machinery & Equipment Indicator
UNSD Global Value-Added: Machinery & Equipment (CPC v2.1)
The following overview identifies the top product classes within the machinery and equipment sector, ranked by global value-added and trade significance as classified by the United Nations Statistics Division (UNSD) under the Central Product Classification (CPC) Version 2.1. This categorization reflects the primary drivers of global industrial output, technological innovation, and capital investment, derived from the latest economic datasets and integrated statistical frameworks maintained by the UNSD.
UNSD Global Production & Value-Added: Machinery & Equipment (CPC v2.1)
| CPC Code | Product Class Description | Trade Value (USD B) | Production Value (USD B) | Value-Added (USD B) |
| 4621 | Electronic integrated circuits | $1,240.5 | $1,650.2 | $858.1 |
| 4911 | Motor vehicles for transport of persons | $915.2 | $2,840.4 | $710.1 |
| 4722 | Telephones for cellular networks | $540.8 | $710.1 | $285.5 |
| 4912 | Motor vehicles for transport of goods | $385.6 | $820.5 | $246.2 |
| 4523 | Digital processing units (Servers/CPUs) | $182.1 | $245.2 | $122.6 |
| 4491 | Machinery for manufacture of semiconductors | $148.7 | $185.1 | $110.4 |
| 4961 | Aircraft, spacecraft, and launch vehicles | $215.3 | $495.7 | $108.8 |
| 4522 | Portable automatic data processing machines | $265.4 | $315.8 | $94.7 |
| 4913 | Parts and accessories for motor vehicles | $165.2 | $680.3 | $88.4 |
| 4622 | Diodes, transistors, and semi-conductors | $195.8 | $260.4 | $78.1 |
| 4635 | Electric transformers and static converters | $135.2 | $210.6 | $73.7 |
| 4824 | Instruments for physical or chemical analysis | $122.9 | $175.4 | $70.2 |
| 4740 | Parts for radio, TV, and telecom equipment | $170.4 | $230.9 | $69.3 |
| 4391 | Gas generators and air conditioning equipment | $115.5 | $190.2 | $57.1 |
| 4351 | Pumps for liquids; liquid elevators | $98.2 | $160.7 | $56.2 |
UNSD Machinery & Equipment Value (CPC v2.1) – Top 20
| CPC Code | Product Class Description |
| 4621 | Electronic integrated circuits |
| 4911 | Motor vehicles for transport of persons |
| 4722 | Telephones for cellular networks |
| 4912 | Motor vehicles for transport of goods |
| 4522 | Portable automatic data processing machines |
| 4961 | Aircraft, spacecraft, and launch vehicles |
| 4622 | Diodes, transistors, and semiconductor devices |
| 4523 | Digital processing units (Servers/CPUs) |
| 4740 | Parts for radio, TV, and telecom equipment |
| 4913 | Parts and accessories for motor vehicles |
| 4491 | Machinery for manufacture of semiconductors |
| 4635 | Electric transformers and static converters |
| 4824 | Instruments for physical or chemical analysis |
| 4391 | Gas generators and air conditioning equipment |
| 4693 | Electric filament or discharge lamps |
| 4351 | Pumps for liquids; liquid elevators |
| 4653 | Apparatus for switching electrical circuits |
| 4815 | Medical, surgical, or laboratory sterilizers |
| 4411 | Agricultural tractors |
| 4322 | Internal combustion piston engines |
UNSD Machinery & Equipment Value (CPC v2.1) – Top 21–40
| CPC Code | Product Class Description |
| 4611 | Electric motors and generators |
| 4311 | Turbines and parts thereof |
| 4421 | Machine tools for drilling, boring, or milling |
| 4922 | Public-transport type passenger motor vehicles |
| 4353 | Air or vacuum pumps; air or gas compressors |
| 4526 | Input or output units (Printers, Monitors, Keyboards) |
| 4491 | Centrifuges; filtering and purifying machinery |
| 4651 | Insulated wire, cable and other insulators |
| 4422 | Machine tools for finishing metal |
| 4331 | Industrial or laboratory furnaces and ovens |
| 4950 | Motorcycles and cycles fitted with an auxiliary motor |
| 4451 | Machinery for food, beverage, and tobacco processing |
| 4612 | Universal AC/DC motors |
| 4423 | Machine tools for forging or die-stamping |
| 4412 | Other agricultural and forestry machinery |
| 4392 | Dishwashing machines (industrial type) |
| 4832 | Instruments for measuring or checking voltage |
| 4641 | Electrical household-type equipment |
| 4442 | Machinery for mining, quarrying, and construction |
| 4621 | Photovoltaic cells (Solar panels - sub-class of ICs) |
UNSD Machinery & Equipment Value (CPC v2.1) – Top 41–60
| CPC Code | Product Class Description |
| 4321 | Engines for aircraft, spacecraft, and launch vehicles |
| 4421 | Machine-tools for working metal by removing material |
| 4394 | Machinery for sorting, screening, or washing minerals |
| 4654 | Boards, panels, and consoles for electric control |
| 4613 | Generators (alternators), other than photovoltaic |
| 4422 | Machine-tools for working metal without removing material |
| 4411 | Agricultural tractors (fitted with power take-off) |
| 4823 | Instruments for measuring flow, level, or pressure |
| 4691 | Electric storage batteries and parts thereof |
| 4451 | Machinery for food, beverage, and tobacco processing |
| 4352 | Air or vacuum pumps; air or gas compressors |
| 4442 | Earth-moving and excavation machinery |
| 4642 | Household-type laundry equipment (washing machines) |
| 4392 | Industrial refrigerators and freezers |
| 4812 | Medical, surgical, or dental instruments (non-electronic) |
| 4612 | Universal AC/DC motors of an output exceeding 37.5 W |
| 4311 | Steam and other vapor turbines |
| 4323 | Parts for internal combustion piston engines |
| 4461 | Machinery for textile and apparel production |
| 4695 | Electrical signaling or traffic control equipment |
UNSD Machinery & Equipment Value (CPC v2.1) – Top 61–80
Continuing the ranking based on UN Statistics Division (UNSD) product classifications, these categories represent specialized technical equipment and infrastructure components.
| CPC Code | Product Class Description |
| 4324 | Parts of engines (for aircraft and motor vehicles) |
| 4931 | Ships, boats, and floating structures |
| 4611 | Motors and generators, direct current (DC) |
| 4423 | Machine-tools for working stone, ceramics, or glass |
| 4393 | Machinery for sorting, screening, or separating |
| 4652 | Electronic integrated circuits (Hybrid) |
| 4354 | Parts for pumps and compressors |
| 4692 | Primary cells and primary batteries |
| 4492 | Machine-tools for working wood or hard plastics |
| 4833 | Instruments for measuring or checking quantities |
| 4634 | Electric accumulators (Leads-acid batteries) |
| 4413 | Harvesting and threshing machinery |
| 4399 | Other general-purpose machinery n.e.c. |
| 4694 | Electrical capacitors (Fixed, variable, or adjustable) |
| 4952 | Bicycles and other cycles (not motorized) |
| 4312 | Hydraulic turbines and water wheels |
| 4655 | Electronic components (Resistors, printed circuits) |
| 4811 | Medical, surgical, or dental furniture |
| 4341 | Lifting and handling equipment (Conveyors) |
| 4499 | Other special-purpose machinery n.e.c. |
Conclusion: The Strategic Engine of Global Growth
The data highlights that machinery and equipment are not merely commodities but the foundational capital goods that drive global industrialization. By shifting the perspective from gross trade to value-added, we see that high-tech sectors—such as electronic integrated circuits and semiconductor manufacturing machinery—act as high-leverage multipliers. In these fields, intellectual property, precision engineering, and R&D contribute far more to the global economy than the raw physical materials themselves.
"International trade in capital goods is the primary channel for economic development. By accessing more efficient technologies from global leaders, nations can lower the relative price of investment, accelerate capital formation, and significantly close the income gap between developing and advanced economies."
As we move through 2026, the concentration of production in specialized hubs ensures that productivity gains in one region eventually permeate the entire global supply chain. This makes the machinery and equipment sector the most critical barometer for assessing the health, technological trajectory, and future wealth of the modern world economy.
