UNSD - Rare Earth Elements Value Added Production and Projects by Country
The UNSD Central Product Classification (CPC) serves as a universal language for tracking the life cycle of food products as they move from production to the final point of sale. While raw agricultural goods represent the initial harvest, the items classified under Section 2 represent the processed stage—where significant value-added is created through milling, refining, or manufacturing. Sorting these products by transaction allows for a clear distinction between Industrial/B2B inputs that fuel food factories, Commodity/Bulk goods traded on global exchanges, and Retail/B2C products that reach the final consumer. This classification is vital for economic analysis, as it tracks how a single primary resource transforms through various commercial layers, increasing in economic complexity before it reaches the global table.
| CPC Code | Product Title |
| Industrial / B2B (Processing Inputs) | |
| 2161 | Vegetable oils, crude |
| 2311 | Wheat flour |
| 2321 | Starches; inulin; wheat gluten |
| 2361 | Molasses resulting from sugar extraction |
| 23993 | Egg products, dried or preserved |
| 23996 | Yeasts and prepared baking powders |
| 2331 | Preparations for animal feeding |
| 2165 | Oil-cake and other solid residues |
| Commodity / Bulk (International Trade) | |
| 2351 | Cane or beet sugar |
| 2316 | Rice, semi-milled or wholly milled |
| 2221 | Milk and cream in solid forms (powder) |
| 2112 | Meat of mammals, frozen |
| 2114 | Meat of poultry, frozen |
| 2131 | Fish fillets and other fish meat, frozen |
| 2413 | Ethyl alcohol, undenatured |
| Retail / B2C (Final Consumption) | |
| 2341 | Bread, fresh |
| 23997 | Prepared meals and dishes |
| 2392 | Chocolate and sugar confectionery |
| 2225 | Cheese and curd |
| 2431 | Beer made from malt |
| CPC Code | Product Title | Transaction Type |
| 2116 | Edible offal of poultry, fresh or chilled | Retail / B2C |
| 2122 | Meat, salted, in brine, dried or smoked | Retail / B2C |
| 2142 | Fruit and vegetable juices | Retail / B2C |
| 2151 | Prepared or preserved fish; caviar | Retail / B2C |
| 2222 | Yogurt and other fermented milk | Retail / B2C |
| 2226 | Ice cream and other edible ice | Retail / B2C |
| 2343 | Crispbread, rusks, and toasted products | Retail / B2C |
| 2371 | Pasta, uncooked | Retail / B2C |
| 2391 | Homogenized food preparations (baby food) | Retail / B2C |
| 2449 | Other non-alcoholic beverages | Retail / B2C |
| 2132 | Fish, dried, salted or in brine | Commodity / Bulk |
| 2141 | Vegetables, frozen | Commodity / Bulk |
| 2143 | Crustaceans and molluscs, frozen | Commodity / Bulk |
| 2162 | Vegetable oils, refined | Commodity / Bulk |
| 2224 | Butter and other fats derived from milk | Commodity / Bulk |
| 2421 | Wine of fresh grapes | Commodity / Bulk |
| 2118 | Edible offal, fresh or chilled (industrial) | Industrial / B2B |
| 2223 | Whey, in liquid or solid form | Industrial / B2B |
| 2317 | Cereal groats, meal and pellets | Industrial / B2B |
| 23995 | Mustard flour and prepared mustard | Industrial / B2B |
| CPC Code | Product Title | Transaction Type |
| 2342 | Pastry, cakes, and biscuits | Retail / B2C |
| 23991 | Coffee, roasted or decaffeinated | Retail / B2C |
| 23992 | Prepared soups and broths | Retail / B2C |
| 2441 | Natural mineral waters and soft drinks | Retail / B2C |
| 2145 | Jams, fruit jellies, and fruit or nut purees | Retail / B2C |
| 2367 | Sugar confectionery (no cocoa) | Retail / B2C |
| 23994 | Vinegar and substitutes for vinegar | Retail / B2C |
| 2121 | Meat/offal flours and meals (edible) | Commodity / Bulk |
| 2144 | Fruit and nuts, frozen | Commodity / Bulk |
| 2152 | Prepared/preserved crustaceans or molluscs | Commodity / Bulk |
| 2411 | Spirits and distilled alcoholic beverages | Commodity / Bulk |
| 2501 | Unmanufactured tobacco; tobacco refuse | Commodity / Bulk |
| 2312 | Cereal flours (non-wheat) | Commodity / Bulk |
| 2352 | Other sugars and sugar syrups | Commodity / Bulk |
| 2163 | Animal fats and oils, processed | Industrial / B2B |
| 2164 | Cotton linters | Industrial / B2B |
| 2322 | Tapioca and substitutes from starch | Industrial / B2B |
| 2354 | Beet-pulp and sugar manufacture waste | Industrial / B2B |
| 23999 | Food preparations n.e.c. (extracts/concentrates) | Industrial / B2B |
| 2123 | Sausages and similar products of meat | Retail / B2C |
| CPC Code | Product Title | Transaction Type |
| 2117 | Edible offal of mammals, frozen | Commodity / Bulk |
| 2133 | Fish, smoked (including fillets) | Retail / B2C |
| 2149 | Other prepared or preserved vegetables | Retail / B2C |
| 2313 | Cereal groats, meal and pellets | Industrial / B2B |
| 2314 | Cereal grains, rolled or flaked | Retail / B2C |
| 2315 | Cereal germ, whole, rolled, flaked or ground | Industrial / B2B |
| 2332 | Preparations used in animal feeding (pre-mixes) | Industrial / B2B |
| 2353 | Refined cane or beet sugar, in solid form | Commodity / Bulk |
| 23998 | Protein concentrates and textured protein substances | Industrial / B2B |
| 2412 | Grape must | Industrial / B2B |
| 2422 | Vermouth and other flavored wine | Retail / B2C |
| 2432 | Beverages fermented but not malt (cider, perry) | Retail / B2C |
| 2119 | Other meat and edible meat offal, fresh/chilled | Retail / B2C |
| 2134 | Fish livers and roes, dried, smoked or salted | Retail / B2C |
| 2166 | Vegetable waxes (excluding triglycerides) | Industrial / B2B |
| 2167 | Degras; residues from fatty substances | Industrial / B2B |
| 2212 | Raw milk (bulk transaction for processing) | Industrial / B2B |
| 2318 | Breakfast cereals | Retail / B2C |
| 23996 | Yeasts (active or inactive) | Industrial / B2B |
| 2442 | Ice and snow (for food preservation) | Industrial / B2B |
| CPC Code | Product Title | Transaction Type |
| 23210 | Corn starch (Maize starch) | Industrial / B2B |
| 23512 | Raw cane sugar (in solid form) | Commodity / Bulk |
| 23620 | Flavored or colored sugar syrups | Industrial / B2B |
| 23999 | Tea extracts, essences, and concentrates | Industrial / B2B |
| 21221 | Pork, salted, dried, or smoked (Bacon) | Retail / B2C |
| 21512 | Canned sardines, sardinella, and brisling | Retail / B2C |
| 21691 | Animal or vegetable fats and oils, hydrogenated | Industrial / B2B |
| 22290 | Casein and caseinates | Industrial / B2B |
| 23161 | Rice, husked (brown rice) | Commodity / Bulk |
| 23430 | Crispbread and rusks | Retail / B2C |
| 23530 | Powdered sugar (icing sugar) | Retail / B2C |
| 24131 | Undenatured ethyl alcohol (80% volume or higher) | Commodity / Bulk |
| 24310 | Lager beer | Retail / B2C |
| 21392 | Edible fish meal (human grade) | Industrial / B2B |
| 21491 | Canned mushrooms and truffles | Retail / B2C |
| 21515 | Canned tuna and skipjack | Retail / B2C |
| 21630 | Lard and other pig fat, rendered | Industrial / B2B |
| 22110 | Homogenized milk (1% to 6% fat) | Retail / B2C |
| 23120 | Rye flour or Maize flour | Commodity / Bulk |
| 24490 | Flavored aerated waters (Sodas) | Retail / B2C |
| CPC Code | Product Title | Transaction Type |
| 21111 | Meat of bovine animals, fresh or chilled | Retail / B2C |
| 21241 | Meat and offal of poultry, salted or in brine | Retail / B2C |
| 21391 | Fish heads, tails, and maws, dried/salted | Industrial / B2B |
| 21431 | Frozen shrimp and prawns | Commodity / Bulk |
| 21495 | Preserved olives (not in vinegar) | Retail / B2C |
| 21511 | Prepared salmon, whole or in pieces | Retail / B2C |
| 21621 | Refined soy-bean oil and its fractions | Commodity / Bulk |
| 21623 | Refined sunflower-seed or safflower oil | Commodity / Bulk |
| 22212 | Whole milk powder (fat content > 1.5%) | Commodity / Bulk |
| 22252 | Processed cheese (not grated or powdered) | Retail / B2C |
| 23111 | Wheat or meslin flour | Commodity / Bulk |
| 23162 | Rice, broken | Industrial / B2B |
| 23412 | Gingerbread and the like | Retail / B2C |
| 23511 | Raw beet sugar (in solid form) | Commodity / Bulk |
| 23630 | Cocoa powder, not containing added sugar | Industrial / B2B |
| 23998 | Protein concentrates and textured protein | Industrial / B2B |
| 24121 | Grape must with fermentation prevented | Industrial / B2B |
| 24212 | Sparkling wine of fresh grapes | Retail / B2C |
| 24491 | Energy drinks and isotonic beverages | Retail / B2C |
| 25020 | Cigars, cheroots, and cigarettes of tobacco | Retail / B2C |
The utility of the UNSD Central Product Classification (CPC) extends beyond simple labeling; it provides the structural framework necessary for aligning national production with global trade standards. By categorizing food products by transaction, stakeholders can monitor the critical value-added transition from Industrial/B2B raw material processing to the high-volume movement of Commodity/Bulk goods, and finally to the distribution of specialized Retail/B2C products. This systematic approach ensures that as a product moves through stages of refinement—such as turning raw milk into aged cheese or crude oil into refined margarine—its increasing economic complexity is accurately recorded. Understanding these classifications is essential for navigating the complexities of modern supply chains, ensuring food security, and optimizing the flow of goods from the factory gate to the global table.