United Nations Statistics Division (UNSD) - Central Product Classification (CPC)
| Section | Title | Coverage |
| 0 | Agriculture, forestry and fishery products | Raw agricultural goods, live animals, wood, and fish. |
| 1 | Ores and minerals; electricity, gas and water | Coal, crude oil, metal ores, and utility supplies. |
| 2 | Food products, beverages and tobacco; textiles | Processed foods, clothing, leather, and tobacco. |
| 3 | Other transportable goods | Paper, chemicals, rubber, fuel, and metal products. |
| 4 | Metal products, machinery and equipment | Tools, computers, vehicles, and furniture. |
| 5 | Constructions and construction services | Buildings, civil engineering, and installation work. |
| 6 | Distributive trade, accommodation, and food | Wholesale/retail services, hotels, and restaurants. |
| 7 | Financial and related services; real estate | Banking, insurance, leasing, and property services. |
| 8 | Business and production services | Legal, IT, R&D, and professional services. |
| 9 | Community, social and personal services | Education, health, waste management, and recreation. |
CPC Section 0: Agriculture, Forestry and Fishery Products
| Division | Group | Product Category | Examples of Subclasses |
| 01 | 011 | Cereals | Wheat (01111), Maize (01121), Rice (01131) |
| 012 | Vegetables | Tomatoes (01234), Onions (01253), Cabbages (01212) |
| 013 | Fruit and nuts | Bananas (01312), Grapes (01341), Almonds (01371) |
| 014 | Oilseeds & oleaginous fruits | Soya beans (01411), Groundnuts (0142), Olives (0145) |
| 015 | Edible roots and tubers | Potatoes (01510), Cassava (01530) |
| 016 | Stimulant, spice & aromatic crops | Coffee beans (01610), Tea leaves (01620), Pepper (01651) |
| 017 | Pulses (dried legumes) | Dried beans (01701), Chickpeas (01702), Lentils (01703) |
| 018 | Sugar crops | Sugar beet (01801), Sugar cane (01802) |
| 019 | Forage, fibers & other crops | Raw cotton (01921), Natural rubber (01930), Flowers (01961) |
| 02 | 021 | Live animals | Cattle (02111), Swine (02122), Poultry (02131) |
| 022 | Raw milk | Raw milk from cattle (02211) or goats (02213) |
| 023 | Eggs, in shell, fresh | Hen eggs (02310), Other bird eggs (02320) |
| 024 | Animal reproductive materials | Semen and embryos (02410-02490) |
| 029 | Other animal products | Natural honey (02910), Snails (02920), Raw silk (02941) |
| 03 | 031 | Wood in the rough | Fuelwood (03110), Sawlogs and veneer logs (03120) |
| 032 | Non-wood forest products | Natural gums (03210), Raw cork (03220), Wild berries (03291) |
| 04 | 041 | Fish, live, fresh or chilled | Salmon (04121), Tuna (04124), Cod (04131) |
| 042 | Crustaceans, not frozen | Lobsters (04210), Shrimps/Prawns (04230) |
| 043 | Molluscs & aquatic invertebrates | Oysters (04310), Mussels (04320), Squid (04330) |
| 044 | Pearls and sponges, natural | Natural pearls (04410), Natural sponges (04490) |
| 049 | Other aquatic plants/animals | Seaweeds and algae (04910) |
CPC Section 1: Main Divisions and Groups
| Division | Group | Product Category | Examples of Subclasses |
| 11 | 110 | Coal and lignite; peat | Hard coal (11010), Peat (11030) |
| 12 | 120 | Crude petroleum and natural gas | Crude oil (12010), Natural gas (12020) |
| 13 | 130 | Uranium and thorium ores | Uranium ores and concentrates (13000) |
| 14 | 141 | Iron ores | Iron ores and concentrates (14100) |
| 142 | Non-ferrous metal ores | Copper (14210), Nickel (14220), Gold (14240) |
| 15 | 151 | Stone, sand and clay | Monumental or building stone (15110), Sand (15310) |
| 152 | Fertilizers and mining minerals | Natural phosphates (15210), Sulfur (15220) |
| 153 | Other minerals | Salt (15400), Natural graphite (15320), Gemstones (15330) |
| 16 | 161 | Electricity | Electrical energy (16100) |
| 162 | Town gas | Gas distributed through mains (16200) |
| 163 | Steam and hot water | Water as an energy carrier (16300) |
| 164 | Ice and snow | Natural ice and snow (16400) |
| 17 | 171 | Natural water | Potable water (17100) |
| 172 | Non-potable water | Industrial or irrigation water (17200) |
| 173 | Water distribution | Distribution services of water (17300) |
CPC Section 2: Food Products, Beverages and Tobacco; Textiles, Apparel and Leather Products
| Division | Group | Product Category | Examples of Subclasses |
| 21 | 211 | Meat and meat products | Fresh beef (21111), Pork (21113), Sausages (21180) |
| 212 | Prepared and preserved fish | Canned tuna (21221), Frozen shrimp (21230) |
| 213 | Vegetables and fruit oils/fats | Soy-bean oil (21311), Olive oil (21321) |
| 214 | Prepared and preserved fruit/veg | Fruit juices (21411), Canned tomatoes (21421) |
| 22 | 221 | Processed liquid milk and cream | Pasteurized milk (22110) |
| 222 | Other dairy products | Butter (22211), Cheese (22220), Yogurt (22230) |
| 23 | 231 | Grain mill products | Wheat flour (23110), Husked rice (23161) |
| 234 | Bakery products | Bread (23410), Pastries (23420), Biscuits (23430) |
| 235 | Sugar | Raw cane sugar (23511), Refined sugar (23520) |
| 236 | Cocoa, chocolate & confectionery | Cocoa powder (23610), Chocolate (23670) |
| 239 | Other food products | Pasta (23710), Roasted coffee (23911) |
| 24 | 241 | Ethyl alcohol; spirits | Spirits and Liqueurs (24110) |
| 242 | Wine | Wine of fresh grapes (24212) |
| 243 | Malt liquors and malt | Beer (24310) |
| 244 | Soft drinks; bottled waters | Mineral water (24410), Soft drinks (24490) |
| 25 | 250 | Tobacco products | Cigarettes (25010), Cigars (25020) |
| 26 | 261 | Textile yarn and thread | Silk yarn (26110), Cotton yarn (26131) |
| 263 | Woven fabrics | Woven cotton fabrics (26310) |
| 27 | 271 | Made-up textile articles | Blankets (27110), Bed linen (27121) |
| 28 | 282 | Wearing apparel | Coats (28211), Suits (28221), Shirts (28231) |
| 29 | 291 | Leather and leather products | Tanned leather (29120), Saddlery (29130) |
| 292 | Footwear | Leather shoes (29210), Sports footwear (29220) |
CPC Section 3: Other Transportable Goods, Except Metal Products, Machinery and Equipment
| Division | Group | Product Category | Examples of Subclasses |
| 31 | 311 | Wood, sawn or chipped | Sawn wood (31111), Railway sleepers (31130) |
| 312 | Wood products (boards/panels) | Plywood (31210), Particle board (31221) |
| 313 | Builders' joinery and carpentry | Wooden doors/windows (31310), Shuttering (31330) |
| 32 | 321 | Pulp, paper and paperboard | Wood pulp (32110), Newsprint (32121), Carton (32153) |
| 322 | Paper products | Household paper (32210), Envelopes (32220) |
| 323 | Printed matter and recorded media | Printed books (32310), Newspapers (32320), Software (32420) |
| 33 | 331 | Coke oven products | Coke and semi-coke (33100) |
| 333 | Petroleum oils (refined) | Gasoline/Petrol (33310), Diesel oil (33360), Jet fuel (33341) |
| 334 | Petroleum gases (liquefied) | Propane and Butane (33411) |
| 34 | 341 | Basic chemicals | Industrial gases (34111), Chlorine (34121), Alcohols (34140) |
| 342 | Fertilizers and pesticides | Urea (34231), Insecticides (34610), Herbicides (34620) |
| 345 | Plastics and synthetic rubber | Polymers of ethylene (34710), Synthetic rubber (34800) |
| 35 | 351 | Paints, inks and preparations | Paints and varnishes (35110), Printing ink (35140) |
| 352 | Pharmaceutical products | Medicaments (35260), Vaccines (35290) |
| 353 | Soap, cleaning and toiletries | Soap (35310), Perfumes (35321), Shampoo (35323) |
| 36 | 361 | Rubber products | Rubber tires (36111), Conveyor belts (36120) |
| 362 | Plastic products | Plastic pipes (36210), Plastic packaging (36240) |
| 37 | 371 | Glass and glass products | Float glass (37113), Glass bottles (37191) |
| 372 | Ceramics and bricks | Ceramic tiles (37221), Ceramic sinks (37291) |
| 374 | Cement, lime and plaster | Portland cement (37440), Quicklime (37410) |
| 38 | 381 | Furniture | Office furniture (38111), Kitchen furniture (38121) |
| 389 | Other manufactured goods | Jewellery (38911), Musical instruments (38920), Toys (38940) |
CPC Section 4: Metal Products, Machinery and Equipment
| Division | Group | Product Category | Examples of Subclasses |
| 41 | 411 | Basic iron and steel | Pig iron (41111), Flat-rolled steel (41121) |
| 412 | Basic precious and non-ferrous metals | Gold, unwrought (41221), Aluminium (41241) |
| 42 | 421 | Structural metal products | Metal bridges (42111), Doors/windows (42120) |
| 423 | Tanks and containers | Metal reservoirs (42310), Shipping containers (42340) |
| 429 | Other fabricated metal products | Cutlery (42911), Hand tools (42921), Nails/screws (42940) |
| 43 | 431 | General-purpose machinery | Engines/Turbines (43110), Pumps (43121) |
| 435 | Other general-purpose machinery | Industrial ovens (43511), Refrigeration eq. (43530) |
| 44 | 441 | Agricultural and forestry machinery | Tractors (44110), Harvesting machinery (44121) |
| 442 | Machine tools | Metalworking tools (44211), Soldering eq. (44250) |
| 444 | Machinery for mining/construction | Bulldozers (44421), Sorting machinery (44460) |
| 447 | Weapons and ammunition | Tanks/Armoured vehicles (44710), Firearms (44730) |
| 45 | 451 | Office and computing machinery | Laptops/PCs (45130), Photocopiers (45120) |
| 452 | Electronic valves and tubes | Integrated circuits (45250), Printed circuits (45271) |
| 46 | 461 | Electric motors and generators | Electric motors (46111), Transformers (46121) |
| 462 | Electricity distribution apparatus | Circuit breakers (46211), Control panels (46220) |
| 465 | Household appliances | Washing machines (46541), Vacuum cleaners (46510) |
| 47 | 471 | Radio, TV and communication eq. | Mobile phones (47223), Transmitters (47221) |
| 48 | 481 | Medical and optical instruments | MRI/X-ray eq. (48121), Eyeglasses (48241) |
| 483 | Watches and clocks | Wrist-watches (48311), Alarm clocks (48312) |
| 49 | 491 | Motor vehicles and parts | Passenger cars (49113), Trucks (49115), Chassis (49121) |
| 492 | Other transport equipment | Ships (49311), Aircraft (49611), Bicycles (49921) |
CPC Section 5: Construction Services
| Division | Group | Service Category | Examples of Subclasses |
| 54 | 541 | General construction of buildings | Residential buildings (5411), Industrial buildings (5412) |
| 542 | General construction of civil engineering | Highways/Streets (5421), Bridges/Tunnels (5422), Pipelines (5424) |
| 543 | Site preparation | Demolition (5431), Earthmoving services (5432) |
| 544 | Installation services | Electrical work (5441), Plumbing (5442), HVAC installation (5443) |
| 545 | Building completion and finishing | Plastering (5451), Glazing (5453), Painting (5454) |
| 546 | Specialized construction services | Scaffolding (5461), Foundation/Piling (5462) |
| 547 | Rental services with operator | Rental of cranes/construction equipment with operator (547) |
CPC Section 6: Distributive Trade Services; Accommodation, Food and Beverage Services; Transport Services
| Division | Group | Service Category | Examples of Subclasses |
| 61 | 611 | Wholesale trade services | Wholesale of food/drinks (6111), Wholesale of machinery (6118) |
| 612 | Retail trade services | Retail of clothing (6223), Retail of fuels (6227) |
| 62 | 621 | Commission agents' services | Wholesale on a fee or contract basis (6211) |
| 63 | 631 | Accommodation services | Hotel/Motel services (63110), Camp sites (63193) |
| 632 | Food and beverage serving services | Restaurant services (63210), Catering (63230), Beverage serving (63300) |
| 64 | 641 | Passenger transport services | Railway (6411), Road/Bus (6412), Air (6413) |
| 65 | 651 | Freight transport services | Railway freight (6511), Road freight (6512), Air freight (6513) |
| 66 | 661 | Transport via pipeline | Transport of petroleum/gas via pipeline (66110) |
| 67 | 671 | Cargo handling and storage | Container handling (6711), Refrigerated storage (6721) |
| 673 | Navigation aid/Supporting services | Port/Pier services (67610), Air traffic control (67710) |
| 68 | 681 | Postal and courier services | National post (6811), Local delivery services (6812) |
CPC Section 7: Financial and Related Services; Real Estate Services; and Rental and Leasing Services
| Division | Group | Service Category | Examples of Subclasses |
| 71 | 711 | Financial intermediation services | Investment banking (71100), Credit granting (7113) |
| 713 | Insurance and pension services | Life insurance (71311), Health insurance (71320) |
| 715 | Services auxiliary to finance | Mergers & acquisitions (71511), Stock brokerage (71521) |
| 72 | 721 | Real estate services (Owned/Leased) | Rental of houses (72111), Rental of offices (72112) |
| 722 | Real estate services (Fee/Contract) | Real estate appraisal (72240), Property management (7221) |
| 73 | 731 | Leasing or rental (Non-financial) | Car rental (73111), Leasing of aircraft (73116) |
| 732 | Leasing of machinery/equipment | Leasing of computers (73230), Construction eq. rental (73240) |
| 733 | Licensing of intellectual property | Licensing of R&D (7331), Trademarks (7334), Software (7332) |
CPC Section 8: Business and Production Services
| Division | Group | Service Category | Examples of Subclasses |
| 81 | 811 | Research and experimental development | R&D in Natural Sciences (8111), Social Sciences (8121) |
| 82 | 821 | Legal and accounting services | Legal advice (8211), Auditing (8221), Tax prep (8223) |
| 823 | Consulting and management services | Strategy consulting (8231), Public relations (8235) |
| 83 | 831 | Architectural and engineering services | Building design (8321), Civil engineering design (8333) |
| 834 | Scientific and technical services | Surveying (8353), Weather forecasting (8354) |
| 836 | Advertising and market research | Ad placement (8361), Market analysis (8370) |
| 84 | 841 | Telecommunications and information | Data transmission (8413), Web hosting (8422) |
| 843 | Computer programming and consultancy | Software development (8431), IT support (8433) |
| 85 | 851 | Support services | Employment agency services (8511), Security (8525) |
| 853 | Cleaning and maintenance | Building cleaning (8531), Disinfecting (8532) |
| 859 | Other business services | Photography (8593), Translation (8595), Event org (8596) |
| 86 | 861 | Support services to agriculture/mining | Soil testing (8611), Oil well drilling (8621) |
| 87 | 871 | Maintenance and repair (except cars) | Computer repair (8713), Machinery repair (8711) |
| 88 | 881 | Manufacturing services (on contract) | Food manufacturing (8811), Metal processing (8821) |
| 89 | 891 | Publishing and broadcasting | Book publishing (8911), Radio/TV broadcasting (8921) |
CPC Section 9: Community, Social and Personal Services
| Division | Group | Service Category | Examples of Subclasses |
| 91 | 911 | Public administration | General government (9111), Foreign affairs (9112) |
| 912 | Public order and safety | Police services (9126), Fire protection (91261) |
| 913 | Social security services | Compulsory social security (9131) |
| 92 | 921 | Education services | Primary (9210), Secondary (9220), Higher education (9231) |
| 929 | Other education and training | Sports education (9291), Driving school (9292) |
| 93 | 931 | Human health services | Hospital services (9311), Dental (93123), Ambulance (93192) |
| 932 | Residential care services | Nursing home services (9321), Elderly care (9322) |
| 933 | Social assistance (non-residential) | Child day-care (93321), Welfare services (93323) |
| 94 | 941 | Sewage and waste services | Sewage treatment (9411), Hazardous waste collection (9422) |
| 944 | Remediation services | Decontamination of soil/water (9441) |
| 95 | 951 | Services of membership orgs. | Business/Trade unions (9511), Religious services (9591) |
| 96 | 961 | Audio-visual and artistic services | Motion picture production (9611), Live music (9621) |
| 963 | Library and museum services | Library services (9631), Botanical gardens (9633) |
| 965 | Sports and recreational services | Gyms (9651), Amusement parks (9691) |
| 97 | 971 | Other services | Laundry (9711), Hairdressing (9721), Funeral (9731) |
| 98 | 980 | Domestic services | Services of households as employers (9800) |
| 99 | 990 | Extra-territorial organizations | Services of the UN or World Bank (9900) |