UNSD - Value-Added Vegetables Indicator Framework
The UNSD Central Product Classification (CPC) Version 2.1 serves as the international gold standard for categorizing the world’s economic output. By utilizing a rigorous 5-digit numerical structure, it provides a universal language for tracking everything from raw field harvests to the industrial materials that fuel global trade. This numerical precision allows statisticians, economists, and trade officials to monitor production patterns, price fluctuations, and commodity flows with absolute clarity across different national borders. By organizing agricultural products into a logical, ascending sequence, the system ensures that every biological resource—from the primary cereal grain to the most specialized industrial fiber—has a distinct and permanent place in the global data landscape.
In 2026, the United Nations Statistics Division (UNSD) and FAO monitor global food security through the lens of specific commodity performance. Below is the 2024–2026 production data for the top global fruit products, sorted alphabetically.
| Fruit Commodity | 2026 Est. Production (Million MT) | Global Leader | Primary Use Cases |
| Apples | 98.4 | China | Fresh consumption, Juice, Cider |
| Avocados | 10.5 | Mexico | High-value exports, Culinary oils |
| Bananas | 138.5 | India | Global staple, Fresh consumption |
| Coconuts | 64.1 | Indonesia | Oil, Water, Industrial materials |
| Grapes | 76.5 | Italy | Wine production, Table grapes |
| Mangoes & Guavas | 62.3 | India | Fresh markets, Purees, Juices |
| Oranges | 78.2 | Brazil | Juice concentrate, Fresh citrus |
| Peaches & Nectarines | 27.5 | China | Fresh seasonal markets, Canning |
| Pears | 26.8 | China | Fresh markets, Preserves |
| Pineapples | 31.1 | Indonesia | Fresh tropical sales, Canning |
| Watermelons | 102.1 | China | High-volume refreshment |
| Fruit Commodity | 2026 Est. Production (Million MT) | Global Leader | Primary Value-Added Uses |
| Apricots | 4.3 | Turkey | Dried fruits, Jams, Kernels |
| Blueberries | 2.1 | Peru / USA | Superfood exports, Frozen processing |
| Cherries | 5.2 | Turkey / Chile | Fresh luxury exports, Glacé cherries |
| Dates | 9.8 | Egypt / Saudi Arabia | Natural sweeteners, Confectionery |
| Durians | 4.2 | Thailand / Vietnam | Frozen whole-fruit, Freeze-dried snacks |
| Kiwifruit | 4.5 | China / New Zealand | Fresh dietary fiber, Juice blends |
| Lemons & Limes | 10.2 | Mexico / India | Essential oils, Citric acid, Culinary |
| Papayas | 14.5 | India / Brazil | Fresh tropical dice, Enzyme extraction |
| Plums & Sloes | 12.4 | China | Prunes, Preserves, Spirits |
| Strawberries | 9.5 | China / USA | IQF (Individual Quick Freezing), Syrups |
| Tangerines/Mandarins | 37.5 | China | Easy-peel fresh snacks, Canning |
| CPC Number | Agricultural Product (Official Description) | Value-Added Example |
| 01111 | Wheat, seed | Certified planting grain |
| 01112 | Wheat, other | Flour, Pasta, Bread |
| 01121 | Maize (corn), seed | Hybrid planting seed |
| 01122 | Maize (corn), other | Corn oil, Ethanol, Animal feed |
| 01131 | Rice, seed | Seed for paddy cultivation |
| 01132 | Rice paddy, other (not husked) | Polished rice, Rice crackers |
| 01141 | Sorghum, seed | Seed for planting |
| 01142 | Sorghum, other | Sorghum flour, Syrup |
| 01151 | Barley, seed | Seed for planting |
| 01152 | Barley, other | Malt for brewing, Pearl barley |
| 01161 | Rye, seed | Seed for planting |
| 01162 | Rye, other | Rye bread, Rye flour |
| 01171 | Oats, seed | Seed for planting |
| 01172 | Oats, other | Rolled oats, Oat milk |
| 01181 | Millet, seed | Seed for planting |
| 01182 | Millet, other | Millet snacks, Birdseed |
| 01191 | Triticale | Forage, Specialized flour |
| 01192 | Buckwheat | Soba noodles, Groats |
| 01193 | Fonio | Fonio couscous |
| 01194 | Quinoa | Quinoa salad, Quinoa pasta |
| 01195 | Canary seed | Pet bird food |
| 01199 | Other cereals n.e.c.* | Mixed grain products |
| 01211 | Asparagus | Canned asparagus |
| 01212 | Cabbages | Sauerkraut, Coleslaw |
| 01213 | Cauliflowers and broccoli | Frozen florets, Riced cauliflower |
Continuing from your last requested point, here is the official strictly numerical sequence of CPC v2.1 subclasses. Note that the UN skips certain numbers (like 01217 or 01218) because they are not assigned to any product.
| CPC Number | Agricultural Product (Official Description) | Typical Value-Added Product |
| 01214 | Lettuce and chicory | Pre-washed salad bags |
| 01215 | Spinach | Frozen spinach, Canned puree |
| 01216 | Artichokes | Marinated artichoke hearts |
| 01219 | Other leafy or stem vegetables | Chard, Rhubarb, Celery stalks |
| 01221 | Watermelons | Fresh-cut fruit bowls, Juice |
| 01229 | Cantaloupes and other melons | Honeydew slices, Sorbet |
| 01231 | Chillies and peppers, green | Hot sauce, Paprika, Chili flakes |
| 01232 | Cucumbers and gherkins | Pickles (dill, sweet), Relish |
| 01233 | Eggplants (aubergines) | Baba ghanoush, Frozen cutlets |
| 01234 | Tomatoes | Tomato paste, Salsa, Ketchup |
| 01235 | Pumpkins, squash and gourds | Canned pumpkin, Frozen zucchini |
| 01239 | Other fruit-bearing vegetables | Okra, Capers, Chayote |
| 01241 | Beans, green | Canned/frozen green beans |
| 01242 | Peas, green | Frozen sweet peas |
| 01243 | Broad beans and horse beans, green | Canned fava beans |
| 01249 | Other green leguminous vegetables | Fresh chickpeas, Green lentils |
| 01251 | Carrots and turnips | Baby carrots, Carrot juice |
| 01252 | Green garlic | Garlic paste, Garlic powder |
| 01253 | Onions | Dried onion flakes, Onion rings |
| 01254 | Leeks and other alliaceous vegetables | Frozen leek mixes, Dried chives |
| 01259 | Other root, bulb and tuber vegetables | Fresh radishes, Horseradish |
| 01270 | Mushrooms and truffles | Dried porcini, Truffle oil |
| 01290 | Vegetables, fresh n.e.c.* | Specialty microgreens |
| 01311 | Avocados | Guacamole, Avocado oil |
| 01312 | Bananas | Banana chips, Dried fruit |
The following table continues the strictly numerical sequence of the Central Product Classification (CPC) v2.1. It moves from Fruit Seeds into the Nuts and Oilseeds groups.
| CPC Number | Agricultural Product (Official Description) | Typical Value-Added Product |
| 01360 | Fruit seeds (for sowing) | Packaged Orchard Seeds |
| 01371 | Almonds, in shell | Almond Flour, Almond Milk |
| 01372 | Cashew nuts, in shell | Roasted Cashews, Cashew Butter |
| 01373 | Chestnuts, in shell | Roasted Chestnuts, Chestnut Puree |
| 01374 | Hazelnuts, in shell | Hazelnut Spread (Praline), Oil |
| 01375 | Pistachios, in shell | Salted Pistachios, Ice Cream Paste |
| 01376 | Walnuts, in shell | Walnut Oil, Shelled Halves |
| 01377 | Brazil nuts, in shell | Shelled Brazil Nuts |
| 01379 | Other nuts, in shell (n.e.c.*) | Pecans, Macadamias, Pine Nuts |
| 01391 | Locust beans (carobs) | Carob Powder (Cocoa substitute) |
| 01399 | Other fruits, n.e.c.* | Fresh specialty fruits |
| 01411 | Soya beans, seed for planting | Certified Non-GMO/GMO Seeds |
| 01412 | Soya beans, other | Tofu, Soy Milk, Soy Lecithin |
| 01421 | Groundnuts (peanuts), in shell, seed | Seed for planting |
| 01422 | Groundnuts (peanuts), in shell, other | Peanut Butter, Peanut Oil |
| 01431 | Cottonseed, seed for planting | Seed for planting |
| 01432 | Cottonseed, other | Cottonseed Oil, Oil-cake (feed) |
| 01441 | Linseed (Flaxseed) | Flax Oil, Milled Flax |
| 01442 | Mustard seed | Prepared Mustard, Mustard Oil |
| 01443 | Rape or colza seed | Canola Oil, Rapeseed Meal |
| 01444 | Sesame seed | Tahini, Sesame Oil |
| 01445 | Sunflower seed | Sunflower Oil, Roasted Kernels |
| 01446 | Safflower seed | Safflower Oil (high oleic) |
| 01447 | Castor oil seeds | Castor Oil (industrial/medicinal) |
| 01449 | Other oil seeds, n.e.c.* | Hemp Seeds, Poppy Seeds |
| 01491 | Palm nuts and kernels | Crude Palm Kernel Oil |
| 01499 | Other oleaginous fruits, n.e.c.* | Shea Nuts, Kapok Seeds |
Continuing the official CPC v2.1 numerical sequence, this table covers starchy roots, stimulant crops (like coffee and cocoa), pulses, and sugar crops.
| CPC Number | Agricultural Product (Official Description) | Typical Value-Added Product |
| 01510 | Potatoes | Potato Starch, Frozen Fries, Chips |
| 01591 | Sweet potatoes | Dried Sweet Potato, Puree |
| 01592 | Cassava (manioc) | Tapioca Pearls/Starch, Garri |
| 01593 | Yams | Yam Flour (Amala), Yam Flakes |
| 01599 | Other starchy roots and tubers n.e.c.* | Taro (Poi), Arrowroot Powder |
| 01610 | Coffee, green | Roasted Beans, Ground Coffee |
| 01620 | Tea leaves | Black/Green Tea Bags, Matcha |
| 01630 | Maté leaves | Maté Tea Blends, Extracts |
| 01640 | Cocoa beans | Chocolate, Cocoa Powder/Butter |
| 01651 | Pepper (Piper spp.), raw | Black/White Ground Pepper |
| 01652 | Chillies and peppers, dry (Capsicum spp.) | Cayenne, Paprika, Chili Powder |
| 01653 | Nutmeg, mace and cardamoms, raw | Ground Nutmeg, Essential Oils |
| 01654 | Anise, coriander, cumin, fennel, etc. | Ground Cumin, Gin Flavorings |
| 01655 | Cinnamon (Canella), raw | Cinnamon Sticks, Ground Spice |
| 01656 | Cloves (whole stems), raw | Ground Cloves, Clove Oil |
| 01657 | Ginger, raw | Crystallized Ginger, Ginger Ale |
| 01658 | Vanilla, raw | Vanilla Extract, Vanilla Paste |
| 01691 | Chicory roots | Roasted Chicory (Coffee Additive) |
| 01699 | Other stimulant and spice crops n.e.c.* | Saffron, Turmeric Powder |
| 01701 | Beans, dry | Canned Baked Beans, Hummus |
| 01702 | Broad beans and horse beans, dry | Fava Bean Flour, Falafel Mix |
| 01703 | Chickpeas (garbanzos), dry | Besan (Gram Flour), Hummus |
| 01704 | Lentils, dry | Lentil Soup, Split Red Lentils |
| 01705 | Peas, dry | Split Pea Soup, Pea Protein |
| 01709 | Other pulses n.e.c.* | Pigeon Peas, Cowpeas (Dry) |
| 01801 | Sugar beet | Refined White Sugar, Beet Pulp |
| 01802 | Sugar cane | Brown Sugar, Molasses, Ethanol |
| 01809 | Other sugar crops n.e.c.* | Sorghum Syrup, Agave Nectar |
This table strictly follows the CPC v2.1 numerical sequence for Group 019, which covers non-food vegetable materials, forage products, and industrial crops. This concludes the Division 01 (Crops) section.
| CPC Number | Agricultural Product (Official Description) | Typical Value-Added Product |
| 01911 | Maize for forage and silage | Animal Feed Silage, Green Fodder |
| 01912 | Alfalfa for forage and silage | Alfalfa Hay Bales, Pellets |
| 01913 | Cereal straw and husks | Straw Bedding, Bio-fuel Pellets |
| 01919 | Other forage products n.e.c.* | Fodder Roots, Hay, Clover |
| 01921 | Cotton, whether or not ginned | Cotton Yarn, Textiles, Cottonseed Oil |
| 01929 | Other fiber crops n.e.c.* | Linen (from Flax), Jute Rope |
| 01930 | Plants for pharmacy or perfumery | Essential Oils, Herbal Supplements |
| 01940 | Unmanufactured tobacco | Cigars, Cigarettes, Pipe Tobacco |
| 01950 | Natural rubber in primary forms | Tires, Industrial Latex, Rubber Sheets |
| 01961 | Live plants; bulbs, tubers and roots | Nursery Plants, Ornamental Flowers |
| 01962 | Cut flowers and flower buds | Floral Arrangements, Bouquets |
| 01963 | Flower seeds | Packaged Garden Seeds |
| 01990 | Other raw vegetable materials n.e.c.* | Natural Dyes, Plant Waxes, Mosses |
The Central Product Classification (CPC) v2.1 provides a standardized framework that allows the global community to track the journey of agricultural goods from the field to the factory, mirroring the complexity of the world's plant-based resources and their potential for industrial transformation. By maintaining a strict 5-digit numerical flow—moving from cereals and vegetables (011–012) through oilseeds and sugar crops (014–018) to industrial forage and fibers (019)—the system ensures that similar products remain grouped for seamless economic analysis while utilizing intentional "gaps" in the numbering to future-proof the classification for new agricultural innovations. Ultimately, this architecture serves as the essential gateway for understanding value-added potential, marking the exact point where a raw agricultural harvest transitions into a manufactured industrial product, thereby driving global market value and economic growth.