UNSD - Rare Earth Elements Value Added Production and Projects by Country
The following list identifies the 29 most frequently transacted products within the global textile and apparel market, categorized according to the United Nations Statistics Division Central Product Classification (CPC). This selection highlights the essential subclasses from Divisions 26, 27, and 28—ranging from raw fibers and industrial yarns to finished consumer garments—that dominate international trade and production registries in 2026.
| CPC Code | Product Description |
| 28230 | Outerwear, not knitted or crocheted |
| 28240 | Underwear, nightwear, and woven shirts |
| 28210 | Outerwear, knitted or crocheted |
| 26610 | Woven cotton fabrics (>85% cotton) |
| 28220 | Underwear and nightwear, knitted |
| 26430 | Yarn of synthetic staple fibers |
| 26810 | Woven fabrics of synthetic staple fibers |
| 27120 | Bed, table, toilet, and kitchen linen |
| 27922 | Nonwovens (excluding felt) |
| 26710 | Woven fabrics of synthetic filament yarn |
| 26620 | Woven cotton fabrics, heavy |
| 28310 | Tights, stockings, and socks |
| 27110 | Blankets and traveling rugs |
| 28250 | Babies' garments and accessories |
| 27230 | Carpets and textile floor coverings, tufted |
| 28110 | Pile and terry fabrics, knitted |
| 26410 | Yarn of synthetic filaments |
| 26510 | Woven fabrics of silk or silk waste |
| 27991 | Wadding and articles of wadding |
| 26130 | Cotton, carded or combed |
| 27310 | Twine, cordage, rope, and cables |
| 26820 | Woven fabrics of artificial staple fibers |
| 27130 | Curtains and interior blinds |
| 27994 | Labels, badges, and ornaments |
| 26150 | Synthetic staple fibers, processed |
| 27998 | Textile products for technical uses |
| 28261 | Garments of felt or nonwovens |
| 26540 | Woven fabrics of wool or animal hair |
| 27997 | Embroidery in the piece or motifs |
| CPC Code | Product Description |
| 28230 | Outerwear, not knitted or crocheted |
| 28240 | Underwear, nightwear, and woven shirts |
| 28210 | Outerwear, knitted or crocheted |
| 26610 | Woven cotton fabrics (>85% cotton) |
| 28220 | Underwear and nightwear, knitted |
| 26430 | Yarn of synthetic staple fibers |
| 26810 | Woven fabrics of synthetic staple fibers |
| 27120 | Bed, table, toilet, and kitchen linen |
| 27922 | Nonwovens (excluding felt) |
| 26710 | Woven fabrics of synthetic filament yarn |
| 26620 | Woven cotton fabrics, heavy |
| 28310 | Tights, stockings, and socks |
| 27110 | Blankets and traveling rugs |
| 28250 | Babies' garments and accessories |
| 27230 | Carpets and textile floor coverings, tufted |
| 28110 | Pile and terry fabrics, knitted |
| 26410 | Yarn of synthetic filaments |
| 26510 | Woven fabrics of silk or silk waste |
| 27991 | Wadding and articles of wadding |
| 26130 | Cotton, carded or combed |
| 27310 | Twine, cordage, rope, and cables |
| 26820 | Woven fabrics of artificial staple fibers |
| 27130 | Curtains and interior blinds |
| 27994 | Labels, badges, and ornaments |
| 26150 | Synthetic staple fibers, processed |
| 27998 | Textile products for technical uses |
| 28261 | Garments of felt or nonwovens |
| 26540 | Woven fabrics of wool or animal hair |
| 27997 | Embroidery in the piece or motifs |
| CPC Code | Product Description |
| 26760 | Woven fabrics of man-made staple fibers (<85%, with cotton) |
| 27190 | Other made-up textile articles (Sacks, Bags, Camping) |
| 27999 | Quilted textile products in the piece |
| 28120 | Other knitted or crocheted fabrics (Open-work, etc.) |
| 26310 | Synthetic staple fibers, not carded or combed |
| 26140 | Raw silk (not thrown) and silk waste |
| 27912 | Textile fabrics, impregnated or coated with plastics |
| 28262 | Apparel of rubberized textile fabrics |
| 26550 | Woven fabrics of coarse animal hair or horsehair |
| 27220 | Carpets and other coverings, woven (not tufted) |
| 27921 | Felt, whether or not impregnated or coated |
| 26110 | Wool, degreased or carbonized (not carded/combed) |
| 27320 | Netting, made-up (Fishing nets, Safety nets) |
| 28320 | Gloves, mittens, and mitts, knitted or crocheted |
| 26190 | Other vegetable textile fibers (Flax, Hemp, Jute) |
| 27140 | Furnishing articles n.e.c. (Wall hangings, Runners) |
| 27995 | Braids in the piece; tassels and pompons |
| 26520 | Woven fabrics of carded wool |
| 26530 | Woven fabrics of combed wool |
| 27290 | Other textile floor coverings (Felt, etc.) |
| 27992 | Textile yarn/strips, rubber impregnated or coated |
| CPC Code | Product Description |
| 28230 | Outerwear, not knitted or crocheted |
| 28240 | Underwear, nightwear, and woven shirts |
| 28210 | Outerwear, knitted or crocheted |
| 26610 | Woven cotton fabrics (>85% cotton) |
| 28220 | Underwear and nightwear, knitted |
| 26430 | Yarn of synthetic staple fibers |
| 26810 | Woven fabrics of synthetic staple fibers |
| 27120 | Bed, table, toilet, and kitchen linen |
| 27922 | Nonwovens (excluding felt) |
| 26710 | Woven fabrics of synthetic filament yarn |
| 26620 | Woven cotton fabrics, heavy |
| 28310 | Tights, stockings, and socks |
| 27110 | Blankets and traveling rugs |
| 28250 | Babies' garments and accessories |
| 27230 | Carpets and textile floor coverings, tufted |
| 28110 | Pile and terry fabrics, knitted |
| 26410 | Yarn of synthetic filaments |
| 26510 | Woven fabrics of silk or silk waste |
| 27991 | Wadding and articles of wadding |
| 26130 | Cotton, carded or combed |
| 27310 | Twine, cordage, rope, and cables |
| 26820 | Woven fabrics of artificial staple fibers |
| 27130 | Curtains and interior blinds |
| 27994 | Labels, badges, and ornaments |
| 26150 | Synthetic staple fibers, processed |
| 27998 | Textile products for technical uses |
| 28261 | Garments of felt or nonwovens |
| 26540 | Woven fabrics of wool or animal hair |
| 27997 | Embroidery in the piece or motifs |
In summary, these categories represent the bedrock of global textile trade and industrial production monitoring. By utilizing the UNSD Central Product Classification (CPC) framework, organizations can effectively track the movement of goods from raw fiber processing to the final consumer-ready apparel. As of 2026, the high transaction density in these specific subclasses reflects a market increasingly driven by synthetic innovation, technical textile applications, and the persistent global demand for mass-market apparel.