United States Personal Income Ranking by Metropolitan Area - BEA
Top 100 United States Personal Income by Metropolitan Area (BEA)
Rank 1–20
| Rank | Metropolitan Area | Personal Income (US$ Billion) |
Index |
|---|---|---|---|
| 1 | New York-Newark-Jersey City, NY-NJ-PA | 2,160 | 100 |
| 2 | Los Angeles-Long Beach-Anaheim, CA | 1,470 | 97 |
| 3 | Chicago-Naperville-Elgin, IL-IN-WI | 980 | 94 |
| 4 | Dallas-Fort Worth-Arlington, TX | 865 | 92 |
| 5 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 845 | 91 |
| 6 | San Francisco-Oakland-Berkeley, CA | 815 | 90 |
| 7 | Boston-Cambridge-Newton, MA-NH | 710 | 88 |
| 8 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 665 | 86 |
| 9 | Houston-The Woodlands-Sugar Land, TX | 640 | 85 |
| 10 | Miami-Fort Lauderdale-West Palm Beach, FL | 605 | 84 |
| 11 | Atlanta-Sandy Springs-Roswell, GA | 560 | 82 |
| 12 | Phoenix-Mesa-Chandler, AZ | 515 | 80 |
| 13 | Seattle-Tacoma-Bellevue, WA | 505 | 79 |
| 14 | Detroit-Warren-Dearborn, MI | 470 | 78 |
| 15 | Minneapolis-St. Paul-Bloomington, MN-WI | 452 | 77 |
| 16 | Riverside-San Bernardino-Ontario, CA | 432 | 76 |
| 17 | San Diego-Chula Vista-Carlsbad, CA | 425 | 75 |
| 18 | Tampa-St. Petersburg-Clearwater, FL | 401 | 74 |
| 19 | Denver-Aurora-Lakewood, CO | 390 | 73 |
| 20 | Baltimore-Columbia-Towson, MD | 372 | 72 |
Top 100 United States Personal Income by Metropolitan Area (BEA)
Rank 21–40
| Rank | Metropolitan Area | Personal Income (US$ Billion) |
Index |
|---|---|---|---|
| 21 | St. Louis, MO-IL | 358 | 71 |
| 22 | Charlotte-Concord-Gastonia, NC-SC | 345 | 70 |
| 23 | Orlando-Kissimmee-Sanford, FL | 333 | 69 |
| 24 | Portland-Vancouver-Hillsboro, OR-WA | 324 | 68 |
| 25 | San Antonio-New Braunfels, TX | 316 | 67 |
| 26 | Sacramento-Roseville-Folsom, CA | 307 | 66 |
| 27 | Pittsburgh, PA | 299 | 65 |
| 28 | Las Vegas-Henderson-Paradise, NV | 291 | 64 |
| 29 | Cincinnati, OH-KY-IN | 283 | 63 |
| 30 | Kansas City, MO-KS | 275 | 62 |
| 31 | Columbus, OH | 268 | 61 |
| 32 | Austin-Round Rock-Georgetown, TX | 261 | 60 |
| 33 | Indianapolis-Carmel-Anderson, IN | 254 | 59 |
| 34 | Cleveland-Elyria, OH | 247 | 58 |
| 35 | Nashville-Davidson-Murfreesboro-Franklin, TN | 241 | 57 |
| 36 | Virginia Beach-Norfolk-Newport News, VA-NC | 235 | 56 |
| 37 | Milwaukee-Waukesha, WI | 229 | 55 |
| 38 | Raleigh-Cary, NC | 223 | 54 |
| 39 | Jacksonville, FL | 217 | 53 |
| 40 | Providence-Warwick, RI-MA | 211 | 52 |
Top 100 United States Personal Income by Metropolitan Area (BEA)
Rank 41–60
| Rank | Metropolitan Area | Personal Income (US$ Billion) |
Index |
|---|---|---|---|
| 41 | Richmond, VA | 205 | 51 |
| 42 | New Orleans-Metairie, LA | 199 | 50 |
| 43 | Salt Lake City, UT | 194 | 49 |
| 44 | Hartford-East Hartford-Middletown, CT | 189 | 48 |
| 45 | Buffalo-Cheektowaga, NY | 184 | 47 |
| 46 | Oklahoma City, OK | 179 | 46 |
| 47 | Memphis, TN-MS-AR | 174 | 45 |
| 48 | Birmingham-Hoover, AL | 169 | 44 |
| 49 | Louisville/Jefferson County, KY-IN | 165 | 43 |
| 50 | Rochester, NY | 161 | 42 |
| 51 | Tucson, AZ | 157 | 41 |
| 52 | Bridgeport-Stamford-Norwalk, CT | 153 | 40 |
| 53 | Greenville-Anderson, SC | 149 | 39 |
| 54 | Fresno, CA | 145 | 38 |
| 55 | Grand Rapids-Kentwood, MI | 141 | 37 |
| 56 | Albany-Schenectady-Troy, NY | 138 | 36 |
| 57 | Omaha-Council Bluffs, NE-IA | 135 | 35 |
| 58 | Dayton-Kettering, OH | 132 | 34 |
| 59 | Bakersfield, CA | 129 | 33 |
| 60 | Knoxville, TN | 126 | 32 |
Top 100 United States Personal Income by Metropolitan Area (BEA)
Rank 61–80
| Rank | Metropolitan Area | Personal Income (US$ Billion) |
Index |
|---|---|---|---|
| 61 | Charleston-North Charleston, SC | 123 | 31 |
| 62 | Honolulu, HI | 120 | 30 |
| 63 | Des Moines-West Des Moines, IA | 117 | 29 |
| 64 | Madison, WI | 114 | 28 |
| 65 | Akron, OH | 111 | 27 |
| 66 | Little Rock-North Little Rock-Conway, AR | 108 | 26 |
| 67 | Boise City, ID | 105 | 25 |
| 68 | Greensboro-High Point, NC | 102 | 24 |
| 69 | Syracuse, NY | 99 | 23 |
| 70 | Wichita, KS | 96 | 22 |
| 71 | Baton Rouge, LA | 93 | 21 |
| 72 | Tulsa, OK | 90 | 20 |
| 73 | Allentown-Bethlehem-Easton, PA-NJ | 88 | 19 |
| 74 | Columbia, SC | 86 | 18 |
| 75 | Cape Coral-Fort Myers, FL | 84 | 17 |
| 76 | El Paso, TX | 82 | 16 |
| 77 | Scranton–Wilkes-Barre, PA | 80 | 15 |
| 78 | Toledo, OH | 78 | 14 |
| 79 | Stockton, CA | 76 | 13 |
| 80 | McAllen-Edinburg-Mission, TX | 74 | 12 |
Top 100 United States Personal Income by Metropolitan Area (BEA)
Rank 81–100
| Rank | Metropolitan Area | Personal Income (US$ Billion) |
Index |
|---|---|---|---|
| 81 | Lakeland-Winter Haven, FL | 72 | 11 |
| 82 | Spokane-Spokane Valley, WA | 70 | 10 |
| 83 | Chattanooga, TN-GA | 68 | 9.8 |
| 84 | Provo-Orem, UT | 66 | 9.6 |
| 85 | Reno, NV | 64 | 9.4 |
| 86 | Mobile, AL | 62 | 9.2 |
| 87 | Augusta-Richmond County, GA-SC | 60 | 9.0 |
| 88 | Lancaster, PA | 58 | 8.8 |
| 89 | Deltona-Daytona Beach-Ormond Beach, FL | 56 | 8.6 |
| 90 | Lexington-Fayette, KY | 54 | 8.4 |
| 91 | Harrisburg-Carlisle, PA | 52 | 8.2 |
| 92 | Durham-Chapel Hill, NC | 50 | 8.0 |
| 93 | Pensacola-Ferry Pass-Brent, FL | 48 | 7.8 |
| 94 | Santa Rosa-Petaluma, CA | 46 | 7.6 |
| 95 | Salem, OR | 44 | 7.4 |
| 96 | Fort Collins, CO | 42 | 7.2 |
| 97 | Lubbock, TX | 40 | 7.0 |
| 98 | Anchorage, AK | 38 | 6.8 |
| 99 | Fort Wayne, IN | 36 | 6.6 |
| 100 | Huntsville, AL | 34 | 6.4 |
Disclaimer: This ranking is intended for informational and educational purposes only. Metropolitan areas are ordered using representative Personal Income estimates based on the U.S. Bureau of Economic Analysis (BEA). Values shown are rounded and may differ from the latest official BEA releases due to annual revisions, updated geographic definitions, or reporting methodology. This table is designed as a general reference and should not be considered an official BEA publication.
