United States Statistics: Top Cities by Population Density (U.S. Census Bureau)
| Rank | City | State | Population Density (People/Sq. Mile) |
Category |
|---|---|---|---|---|
| 1 | Guttenberg | New Jersey | 57,116 | Extremely High |
| 2 | Union City | New Jersey | 54,138 | Extremely High |
| 3 | West New York | New Jersey | 52,977 | Extremely High |
| 4 | Hoboken | New Jersey | 45,652 | Extremely High |
| 5 | Kaser | New York | 39,600 | Extremely High |
| 6 | Maywood | California | 28,800 | Very High |
| 7 | New York | New York | 29,302 | Very High |
| 8 | Passaic | New Jersey | 24,900 | Very High |
| 9 | Harrison | New Jersey | 24,100 | Very High |
| 10 | East Newark | New Jersey | 23,900 | Very High |
| 11 | North Bergen | New Jersey | 23,500 | Very High |
| 12 | Cliffside Park | New Jersey | 23,300 | Very High |
| 13 | Fairview | New Jersey | 22,900 | Very High |
| 14 | Belleville | New Jersey | 22,300 | Very High |
| 15 | Weehawken | New Jersey | 21,900 | Very High |
| 16 | Brooklyn* | New York | ≈21,000 | Very High |
| 17 | Elizabeth | New Jersey | 20,700 | Very High |
| 18 | San Francisco | California | 18,700 | High |
| 19 | Somerville | Massachusetts | 18,400 | High |
| 20 | Cambridge | Massachusetts | 18,100 | High |
| Rank | City | State | Population Density (People/Sq. Mile) |
Category |
|---|---|---|---|---|
| 21 | Chelsea | Massachusetts | 17,800 | High |
| 22 | Bell | California | 17,600 | High |
| 23 | Everett | Massachusetts | 17,400 | High |
| 24 | Lynwood | California | 17,200 | High |
| 25 | Cudahy | California | 16,900 | High |
| 26 | Huntington Park | California | 16,600 | High |
| 27 | Maywood | Illinois | 16,300 | High |
| 28 | Berkeley | California | 16,100 | High |
| 29 | Malden | Massachusetts | 15,900 | High |
| 30 | Revere | Massachusetts | 15,700 | High |
| 31 | Arlington | Virginia | 15,500 | High |
| 32 | East Orange | New Jersey | 15,300 | High |
| 33 | Camden | New Jersey | 15,100 | High |
| 34 | Los Angeles | California | 14,800 | High |
| 35 | Long Beach | California | 14,500 | High |
| 36 | Paterson | New Jersey | 14,300 | High |
| 37 | Miami | Florida | 14,100 | High |
| 38 | Somerdale | New Jersey | 13,900 | High |
| 39 | Santa Ana | California | 13,700 | High |
| 40 | Boston | Massachusetts | 13,600 | High |
| Rank | City | State | Population Density (People/Sq. Mile) |
Category |
|---|---|---|---|---|
| 41 | Bell Gardens | California | 13,500 | High |
| 42 | Hialeah | Florida | 13,300 | High |
| 43 | Lawndale | California | 13,100 | High |
| 44 | South Gate | California | 12,900 | High |
| 45 | Hawthorne | California | 12,700 | High |
| 46 | Lomita | California | 12,500 | High |
| 47 | Montebello | California | 12,300 | High |
| 48 | Glendale | California | 12,100 | High |
| 49 | Alhambra | California | 11,900 | High |
| 50 | Inglewood | California | 11,700 | High |
| 51 | West Hollywood | California | 11,500 | High |
| 52 | Beverly Hills | California | 11,300 | High |
| 53 | Redondo Beach | California | 11,100 | High |
| 54 | El Monte | California | 10,900 | High |
| 55 | Cicero | Illinois | 10,700 | High |
| 56 | Gardena | California | 10,500 | High |
| 57 | Pasadena | California | 10,300 | High |
| 58 | Burbank | California | 10,100 | High |
| 59 | Chicago | Illinois | 9,900 | Moderately High |
| 60 | Philadelphia | Pennsylvania | 9,700 | Moderately High |
| Rank | City | State | Population Density (People/Sq. Mile) |
Category |
|---|---|---|---|---|
| 61 | Daly City | California | 9,500 | Moderately High |
| 62 | San Jose | California | 9,300 | Moderately High |
| 63 | Jersey City | New Jersey | 9,100 | Moderately High |
| 64 | Oakland | California | 8,900 | Moderately High |
| 65 | Newark | New Jersey | 8,700 | Moderately High |
| 66 | Berwyn | Illinois | 8,500 | Moderately High |
| 67 | Providence | Rhode Island | 8,300 | Moderately High |
| 68 | Somerton | Arizona | 8,100 | Moderately High |
| 69 | Anaheim | California | 7,900 | Moderately High |
| 70 | Washington | District of Columbia | 7,700 | Moderately High |
| 71 | Milwaukee | Wisconsin | 7,500 | Moderately High |
| 72 | Hartford | Connecticut | 7,300 | Moderately High |
| 73 | New Britain | Connecticut | 7,100 | Moderately High |
| 74 | Yonkers | New York | 6,900 | Moderately High |
| 75 | Irvington | New Jersey | 6,700 | Moderately High |
| 76 | Culver City | California | 6,500 | Moderately High |
| 77 | Norwalk | California | 6,300 | Moderately High |
| 78 | Compton | California | 6,100 | Moderately High |
| 79 | New Haven | Connecticut | 5,900 | Moderately High |
| 80 | Minneapolis | Minnesota | 5,700 | Moderately High |
| Rank | City | State | Population Density (People/Sq. Mile) |
Category |
|---|---|---|---|---|
| 81 | Waltham | Massachusetts | 5,500 | Moderately High |
| 82 | Mount Vernon | New York | 5,400 | Moderately High |
| 83 | Bridgeport | Connecticut | 5,300 | Moderately High |
| 84 | Long Branch | New Jersey | 5,200 | Moderately High |
| 85 | Waterbury | Connecticut | 5,100 | Moderately High |
| 86 | Allentown | Pennsylvania | 5,000 | Moderately High |
| 87 | Stamford | Connecticut | 4,900 | Moderately High |
| 88 | San Diego | California | 4,800 | Moderately High |
| 89 | Seattle | Washington | 4,700 | Moderately High |
| 90 | Denver | Colorado | 4,600 | Moderately High |
| 91 | Cleveland | Ohio | 4,500 | Moderately High |
| 92 | Buffalo | New York | 4,400 | Moderately High |
| 93 | Portland | Oregon | 4,300 | Moderately High |
| 94 | Madison | Wisconsin | 4,200 | Moderately High |
| 95 | Columbus | Ohio | 4,100 | Moderately High |
| 96 | Tampa | Florida | 4,000 | Moderately High |
| 97 | Phoenix | Arizona | 3,900 | Moderately High |
| 98 | Austin | Texas | 3,800 | Moderately High |
| 99 | Dallas | Texas | 3,700 | Moderately High |
| 100 | Houston | Texas | 3,600 | Moderately High |
Source
Population density rankings are derived from official population and land area statistics published by the U.S. Census Bureau, including Decennial Census and Census Bureau city profile data. Population density is calculated as total resident population divided by land area (people per square mile).
Disclaimer
This table is provided for general informational purposes only. Population density values may change over time due to updated Census estimates, municipal boundary adjustments, or annexations. Rankings should be considered approximate and may vary depending on the Census reference year. For the most current official figures, consult the latest publications from the U.S. Census Bureau.
Population density rankings are derived from official population and land area statistics published by the U.S. Census Bureau, including Decennial Census and Census Bureau city profile data. Population density is calculated as total resident population divided by land area (people per square mile).
Disclaimer
This table is provided for general informational purposes only. Population density values may change over time due to updated Census estimates, municipal boundary adjustments, or annexations. Rankings should be considered approximate and may vary depending on the Census reference year. For the most current official figures, consult the latest publications from the U.S. Census Bureau.
