Table of Contents ✔ Part 1 — Global Insurance Industry ``` Introduction: The Scale of the Global Insurance Industry What Makes an Insurance Company Large? UnitedHealth Group and the Scale of Health Insurance Allianz: A Major European Insurance Group AXA and the International Insurance Market China Life Insurance and China's Huge Insurance Market Ping An Insurance and Financial Diversification MetLife and the Importance of Life Insurance Prudential and the Global Life Insurance Business Berkshire Hathaway: Insurance at a Global Financial Scale Cigna Group and the International Health Insurance Sector The Role of Reinsurance in the Global Market Why Insurance Companies Need Enormous Capital Insurance as a Global Economic Stabilizer ``` ✔ Part 2 — Major Global Insurance Companies ``` The Changing Structure of the Global Insurance Market UnitedHealth Group: Health Insurance and Healthcare Services Allianz: Divers...
United States GDP Per Capita Ranking (BEA Statistics)
Estimated GDP Per Capita by Metropolitan Statistical Area (MSA)
| Rank | Metropolitan Area | State | GDP Per Capita (USD) | Score |
|---|---|---|---|---|
| 1 | San Jose | California | $180,000+ | 100 |
| 2 | Midland | Texas | $170,000+ | 99 |
| 3 | San Francisco | California | $165,000+ | 98 |
| 4 | Seattle | Washington | $155,000+ | 97 |
| 5 | Bridgeport | Connecticut | $150,000+ | 96 |
| 6 | Boston | Massachusetts | $145,000+ | 95 |
| 7 | New York | New York | $142,000+ | 94 |
| 8 | Austin | Texas | $140,000+ | 93 |
| 9 | Washington | District of Columbia | $138,000+ | 92 |
| 10 | Denver | Colorado | $132,000+ | 91 |
| 11 | Houston | Texas | $128,000+ | 90 |
| 12 | Raleigh | North Carolina | $126,000+ | 89 |
| 13 | Nashville | Tennessee | $123,000+ | 88 |
| 14 | Portland | Oregon | $121,000+ | 87 |
| 15 | Dallas | Texas | $119,000+ | 86 |
| 16 | Minneapolis | Minnesota | $118,000+ | 85 |
| 17 | Salt Lake City | Utah | $116,000+ | 84 |
| 18 | Charlotte | North Carolina | $114,000+ | 83 |
| 19 | Phoenix | Arizona | $112,000+ | 82 |
| 20 | Chicago | Illinois | $110,000+ | 81 |
| Rank | Metropolitan Area | State | GDP Per Capita (USD) | Score |
|---|---|---|---|---|
| 21 | Des Moines | Iowa | $109,000+ | 80 |
| 22 | Hartford | Connecticut | $108,000+ | 79 |
| 23 | Omaha | Nebraska | $107,000+ | 78 |
| 24 | Boise | Idaho | $106,000+ | 77 |
| 25 | Madison | Wisconsin | $105,000+ | 76 |
| 26 | Columbus | Ohio | $104,000+ | 75 |
| 27 | Kansas City | Missouri | $103,000+ | 74 |
| 28 | Pittsburgh | Pennsylvania | $102,000+ | 73 |
| 29 | Anchorage | Alaska | $101,000+ | 72 |
| 30 | Philadelphia | Pennsylvania | $100,000+ | 71 |
| 31 | Milwaukee | Wisconsin | $99,000+ | 70 |
| 32 | Cleveland | Ohio | $98,000+ | 69 |
| 33 | Tampa | Florida | $97,000+ | 68 |
| 34 | Indianapolis | Indiana | $96,000+ | 67 |
| 35 | Richmond | Virginia | $95,000+ | 66 |
| 36 | Cincinnati | Ohio | $94,000+ | 65 |
| 37 | St. Louis | Missouri | $93,000+ | 64 |
| 38 | New Orleans | Louisiana | $92,000+ | 63 |
| 39 | Detroit | Michigan | $91,000+ | 62 |
| 40 | Jacksonville | Florida | $90,000+ | 61 |
| Rank | Metropolitan Area | State | GDP Per Capita (USD) | Score |
|---|---|---|---|---|
| 41 | Sacramento | California | $89,000+ | 60 |
| 42 | Orlando | Florida | $88,000+ | 59 |
| 43 | Birmingham | Alabama | $87,000+ | 58 |
| 44 | Buffalo | New York | $86,000+ | 57 |
| 45 | Louisville | Kentucky | $85,000+ | 56 |
| 46 | Tulsa | Oklahoma | $84,000+ | 55 |
| 47 | Greenville | South Carolina | $83,000+ | 54 |
| 48 | Knoxville | Tennessee | $82,000+ | 53 |
| 49 | Albany | New York | $81,000+ | 52 |
| 50 | Reno | Nevada | $80,000+ | 51 |
| 51 | Charleston | South Carolina | $79,000+ | 50 |
| 52 | Huntsville | Alabama | $78,000+ | 49 |
| 53 | Fayetteville | Arkansas | $77,000+ | 48 |
| 54 | Spokane | Washington | $76,000+ | 47 |
| 55 | Wichita | Kansas | $75,000+ | 46 |
| 56 | Baton Rouge | Louisiana | $74,000+ | 45 |
| 57 | Rochester | New York | $73,000+ | 44 |
| 58 | El Paso | Texas | $72,000+ | 43 |
| 59 | Dayton | Ohio | $71,000+ | 42 |
| 60 | Oklahoma City | Oklahoma | $70,000+ | 41 |
| Rank | Metropolitan Area | State | GDP Per Capita (USD) | Score |
|---|---|---|---|---|
| 61 | Tucson | Arizona | $69,000+ | 40 |
| 62 | Little Rock | Arkansas | $68,500+ | 39 |
| 63 | Greensboro | North Carolina | $68,000+ | 38 |
| 64 | Toledo | Ohio | $67,500+ | 37 |
| 65 | Grand Rapids | Michigan | $67,000+ | 36 |
| 66 | Akron | Ohio | $66,500+ | 35 |
| 67 | Memphis | Tennessee | $66,000+ | 34 |
| 68 | Bakersfield | California | $65,500+ | 33 |
| 69 | Fresno | California | $65,000+ | 32 |
| 70 | Lexington | Kentucky | $64,500+ | 31 |
| 71 | Syracuse | New York | $64,000+ | 30 |
| 72 | Providence | Rhode Island | $63,500+ | 29 |
| 73 | Virginia Beach | Virginia | $63,000+ | 28 |
| 74 | Albuquerque | New Mexico | $62,500+ | 27 |
| 75 | Mobile | Alabama | $62,000+ | 26 |
| 76 | Chattanooga | Tennessee | $61,500+ | 25 |
| 77 | Savannah | Georgia | $61,000+ | 24 |
| 78 | Corpus Christi | Texas | $60,500+ | 23 |
| 79 | Augusta | Georgia | $60,000+ | 22 |
| 80 | Scranton | Pennsylvania | $59,500+ | 21 |
| Rank | Metropolitan Area | State | GDP Per Capita (USD) | Score |
|---|---|---|---|---|
| 81 | Lubbock | Texas | $59,000+ | 20 |
| 82 | Fort Wayne | Indiana | $58,500+ | 19 |
| 83 | Winston-Salem | North Carolina | $58,000+ | 18 |
| 84 | Stockton | California | $57,500+ | 17 |
| 85 | McAllen | Texas | $57,000+ | 16 |
| 86 | Springfield | Missouri | $56,500+ | 15 |
| 87 | Erie | Pennsylvania | $56,000+ | 14 |
| 88 | Peoria | Illinois | $55,500+ | 13 |
| 89 | Flint | Michigan | $55,000+ | 12 |
| 90 | Brownsville | Texas | $54,500+ | 11 |
| 91 | Beaumont | Texas | $54,000+ | 10 |
| 92 | Modesto | California | $53,500+ | 9 |
| 93 | Youngstown | Ohio | $53,000+ | 8 |
| 94 | Shreveport | Louisiana | $52,500+ | 7 |
| 95 | Visalia | California | $52,000+ | 6 |
| 96 | Laredo | Texas | $51,500+ | 5 |
| 97 | Hickory | North Carolina | $51,000+ | 4 |
| 98 | Yakima | Washington | $50,500+ | 3 |
| 99 | Macon | Georgia | $50,000+ | 2 |
| 100 | Myrtle Beach | South Carolina | $49,500+ | 1 |
Source: U.S. Bureau of Economic Analysis (BEA) – Regional Economic Accounts (Gross Domestic Product by Metropolitan Area), combined with annual population estimates used to derive GDP per capita.
Disclaimer: This ranking is intended for informational purposes only. GDP per capita figures are rounded estimates derived from the latest available BEA regional GDP data and population estimates. Rankings may change when the BEA publishes updated statistics or revises historical data.
Disclaimer: This ranking is intended for informational purposes only. GDP per capita figures are rounded estimates derived from the latest available BEA regional GDP data and population estimates. Rankings may change when the BEA publishes updated statistics or revises historical data.
Source: U.S. Bureau of Economic Analysis (BEA), Regional Economic Accounts (GDP by Metropolitan Area and Population Estimates).
Disclaimer: GDP per capita values are rounded estimates based on the latest available BEA regional GDP statistics and population estimates. Rankings are for informational purposes and may change as official data are updated.
Disclaimer: GDP per capita values are rounded estimates based on the latest available BEA regional GDP statistics and population estimates. Rankings are for informational purposes and may change as official data are updated.
