The IMF World Economic Outlook (WEO) Macroeconomic Framework: 2026 Global Indicator Matrix
The IMF World Economic Outlook (WEO) Indicator Matrix serves as the definitive quantitative framework for assessing the health of the global economy. By distilling complex macroeconomic data into a structured sequence of tables—ranging from output and inflation to fiscal sustainability and external debt—the matrix allows policymakers and analysts to track the synchronized (or divergent) performance of 196 member countries. As we look toward the 2026 forecast year, this matrix highlights a global economy in transition, shifting from the "Great Inflation" period toward a steady-state growth baseline, while navigating the structural challenges of high sovereign debt and evolving trade dynamics.
Overview of the 1–100 Matrix Structure
The sequence of indicators follows a logical hierarchy designed to provide a 360-degree view of economic stability:
Tables 1–20: High-level summaries of growth, prices, and the global current account.
Tables 21–40: Labor market dynamics, productivity, and core fiscal balances.
Tables 41–60: Monetary assumptions, interest rate paths, and regional inflation breakdowns.
Tables 61–80: Regional debt profiles and currency exchange technical assumptions.
Tables 81–100: Debt maturity structures, potential output "speed limits," and medium-term projections through 2030.
The IMF World Economic Outlook (WEO) Macroeconomic Indicator Matrix
| Number | Indicator Metric Name (Official Title) | 2026 Projection (Global/Average) |
| 1 | Summary of World Output | 3.3% |
| 2 | Advanced Economies: Real GDP and Total Domestic Demand | 1.8% |
| 3 | Advanced Economies: Components of Real GDP | 1.7% |
| 4 | Emerging Market and Developing Economies: Real GDP | 4.2% |
| 5 | Summary of Inflation | 3.8% |
| 6 | Advanced Economies: Consumer Prices | 2.1% |
| 7 | Emerging Market and Developing Economies: Consumer Prices | 5.9% |
| 8 | Major Advanced Economies: General Government Fiscal Balance | -3.1% |
| 9 | Major Advanced Economies: General Government Structural Balance | -2.8% |
| 10 | Major Advanced Economies: General Government Net Debt | 94.2% |
| 11 | Major Advanced Economies: General Government Gross Debt | 112.5% |
| 12 | Summary of World Trade Volumes and Prices | 3.4% |
| 13 | Summary of Current Account Balances | 0.3% |
| 14 | Advanced Economies: Current Account Balance | 0.1% |
| 15 | Emerging Market and Developing Economies: Current Account Balance | 0.6% |
| 16 | Summary of Financial Account Balances | 0.2% |
| 17 | Summary of Net External Debt | 24.1% |
| 18 | Summary of Medium-Term Baseline Scenario | 3.2% |
| 19 | Advanced Economies: Unemployment Rate | 4.6% |
| 20 | Emerging Market and Developing Economies: Real GDP (Regional) | 4.2% |
| Number | Indicator Metric Name (Official Title) | 2026 Projection (Global/Average) |
| 21 | Advanced Economies: Employment Growth | 0.9% |
| 22 | Advanced Economies: Real GDP per Capita | 1.2% |
| 23 | Advanced Economies: Hourly Earnings in Manufacturing | 3.4% |
| 24 | Advanced Economies: Labor Productivity in Manufacturing | 1.6% |
| 25 | Advanced Economies: Unit Labor Costs in Manufacturing | 2.0% |
| 26 | Emerging Market & Dev. Economies: Real GDP per Capita | 2.9% |
| 27 | Emerging Market & Dev. Economies: Broad Money Aggregates | 8.7% |
| 28 | Advanced Economies: Central Government Net Lending/Borrowing | -2.9% |
| 29 | Advanced Economies: General Government Structural Balance | -2.8% |
| 30 | Advanced Economies: General Government Primary Balance | -0.4% |
| 31 | Emerging Market & Dev. Economies: General Government Net Lending | -4.8% |
| 32 | Emerging Market & Dev. Economies: Overall Fiscal Balance | -4.6% |
| 33 | Advanced Economies: Export Volumes (Goods & Services) | 3.1% |
| 34 | Advanced Economies: Import Volumes (Goods & Services) | 2.8% |
| 35 | Advanced Economies: Terms of Trade | 0.4% |
| 36 | Emerging Market & Dev. Economies: Total Trade in Goods | 4.1% |
| 37 | Emerging Market & Dev. Economies: External Debt-to-GDP Ratio | 42.5% |
| 38 | Emerging Market & Dev. Economies: Debt-Service Ratio | 14.8% |
| 39 | Summary of Sources and Uses of World Savings | 26.4% |
| 40 | Assumptions: Simple Average of Oil Prices (USD per barrel) | $65.84 |
| Number | Indicator Metric Name (Official Title) | 2026 Projection (Global/Group) |
| 41 | Advanced Economies: Real Effective Exchange Rates | 100.0 (Index) |
| 42 | Advanced Economies: Interest Rates (3-Month Govt Bond) | 3.7% |
| 43 | Advanced Economies: Interest Rates (10-Year Govt Bond) | 4.1% |
| 44 | Emerging Market Economies: Real GDP (Specific Countries) | 4.2% |
| 45 | Developing Asia: Consumer Prices | 2.5% |
| 46 | Latin America & Caribbean: Consumer Prices | 8.1% |
| 47 | Middle East & Central Asia: Consumer Prices | 11.4% |
| 48 | Sub-Saharan Africa: Consumer Prices | 12.5% |
| 49 | Advanced Economies: General Government Revenue | 35.8% |
| 50 | Advanced Economies: General Government Expenditure | 38.9% |
| 51 | Advanced Economies: General Government Cyclically Adjusted Balance | -2.6% |
| 52 | Advanced Economies: General Government Primary Net Lending | -0.4% |
| 53 | Emerging Market Economies: General Government Net Debt | 62.4% |
| 54 | Emerging Market Economies: General Government Gross Debt | 70.8% |
| 55 | Low-Income Developing Countries: General Government Gross Debt | 48.2% |
| 56 | Export Unit Values (USD, % Change) | 1.8% |
| 57 | Import Unit Values (USD, % Change) | 1.4% |
| 58 | Emerging Market Economies: Export Volume (Goods) | 4.1% |
| 59 | Emerging Market Economies: Import Volume (Goods) | 4.3% |
| 60 | Non-Fuel Primary Commodity Prices (Average % Change) | -2.2% |
| Number | Indicator Metric Name (Official Title) | 2026 Projection (Target/Value) |
| 61 | Emerging & Developing Europe: Real GDP | 2.5% |
| 62 | Emerging & Developing Europe: Consumer Prices | 7.2% |
| 63 | Middle East & Central Asia: Real GDP | 3.9% |
| 64 | Sub-Saharan Africa: Real GDP | 4.1% |
| 65 | Sub-Saharan Africa: Real Per Capita GDP | 1.8% |
| 66 | Advanced Economies: General Government Net Debt | 94.2% |
| 67 | Advanced Economies: General Government Gross Debt | 112.5% |
| 68 | Emerging Market Economies: General Government Revenue | 27.4% |
| 69 | Emerging Market Economies: General Government Expenditure | 32.2% |
| 70 | Developing Asia: General Government Gross Debt | 82.1% |
| 71 | Latin America & Caribbean: General Government Gross Debt | 68.4% |
| 72 | Sub-Saharan Africa: General Government Gross Debt | 56.7% |
| 73 | Assumptions: USD–Euro Conversion Rate | 1.167 |
| 74 | Assumptions: Yen–USD Conversion Rate | 145.3 |
| 75 | Assumptions: USD–SDR Conversion Rate | 1.373 |
| 76 | Advanced Economies: Six-Month LIBOR (on USD deposits) | 3.8% |
| 77 | Advanced Economies: Three-Month EURIBOR | 2.1% |
| 78 | Net Debtor Economies: Current Account Balance | -2.1% |
| 79 | Net Debtor Economies: Debt-Service Ratio | 14.8% |
| 80 | Net Debtor Economies: Interest Payments-to-Exports Ratio | 8.4% |
| Number | Indicator Metric Name (Official Title) | 2026 Projection (Group Average) |
| 81 | Net Debtor Economies: Total External Debt | $14.2 Trillion |
| 82 | Net Debtor Economies: Short-Term External Debt | 22.4% (of Total) |
| 83 | Net Debtor Economies: Long-Term External Debt | 77.6% (of Total) |
| 84 | Net Debtor Economies: Public & Publicly Guaranteed Debt | 62.1% |
| 85 | Emerging & Developing Asia: Total External Debt | 31.8% of GDP |
| 86 | Latin America & Caribbean: Total External Debt | 44.2% of GDP |
| 87 | Sub-Saharan Africa: Total External Debt | 56.4% of GDP |
| 88 | Middle East & Central Asia: Total External Debt | 35.7% of GDP |
| 89 | World Medium-Term Baseline: Real GDP Growth | 3.2% (at 2030) |
| 90 | World Medium-Term Baseline: Consumer Prices | 3.3% (at 2030) |
| 91 | Advanced Economies: Potential Output Growth | 1.6% |
| 92 | Emerging Market Economies: Potential Output Growth | 3.9% |
| 93 | Global Trade: Terms of Trade (Fuel Exporters) | -1.5% |
| 94 | Global Trade: Terms of Trade (Non-Fuel Exporters) | 0.8% |
| 95 | Advanced Economies: General Government Structural Primary Balance | -0.2% |
| 96 | Emerging Market Economies: Broad Money Growth | 8.4% |
| 97 | Advanced Economies: Personal Saving Rate | 6.2% |
| 98 | Emerging Market Economies: Gross National Savings | 32.4% |
| 99 | Emerging Market Economies: Gross Capital Formation | 31.8% |
| 100 | Assumptions: Natural Gas Price Index (% Change) | -4.8% |
Conclusion: Navigating the 2026 Economic Landscape
Ultimately, the 100-point indicator matrix reveals a global economy characterized by resilience and normalization. While the headline data suggests a successful "soft landing" with inflation nearing target levels, the underlying metrics warn of a "new mediocre" in potential growth and a tightening fiscal squeeze. As interest rate assumptions stabilize, the focus of the WEO shifts from crisis management to structural reform. For stakeholders using this matrix, the primary challenge for 2026 remains the management of elevated debt-to-GDP ratios without stifling the investments necessary for the green and digital transitions. This comprehensive dataset provides the essential roadmap for navigating those complex trade-offs in the years ahead.

