UNDP Global Multidimensional Poverty Index (MPI): Dimensions and Indicators
Germany, a leader in the European energy transition, is seeing a significant surge in wind energy projects, both onshore and offshore. This expansion is driven by ambitious national goals for renewable energy and a desire to reduce dependence on fossil fuels. However, several challenges remain, such as permitting hurdles and grid limitations.
Onshore Wind Rebounds:
Offshore Wind Pushes Boundaries:
Challenges on the Horizon:
Installed Capacity:
Growth:
Economic Impact:
| Category | Wind Farm Name | Location | Capacity (MW) | Number of Turbines | Type |
|---|---|---|---|---|---|
| Offshore | EnBW Hohe See | North Sea | 497 | 87 | Fixed-bottom |
| Offshore | Borkum Riffgrund 2 | North Sea | 465 | 98 | Fixed-bottom |
| Offshore | Merkur Offshore | North Sea | 399 | 66 | Fixed-bottom |
| Offshore | Meerwind Süd/Ostsee | Baltic Sea | 332 | 80 | Fixed-bottom |
| Offshore | Baltic 2 | Baltic Sea | 288 | 80 | Fixed-bottom |
| Onshore | Reussenköge Wind Farm | Schleswig-Holstein | 255 | 71 | Multi-brand |
| Onshore | Pomerania II Wind Farm | Mecklenburg-Vorpommern | 243 | 51 | Multi-brand |
| Onshore | Mark 50 (Markdorf) | Baden-Württemberg | 217 | 46 | Multi-brand |
| Onshore | Windpark Putenwind | Brandenburg | 209 | 41 | Multi-brand |
| Onshore | Windpark Norderwalsede | Lower Saxony | 204 | 51 | Multi-brand |
Additional Notes:
Looking Ahead:
Despite the challenges, Germany's commitment to wind energy expansion is clear. With continued efforts to address permitting hurdles, grid limitations, and public concerns, the country is poised to become a global leader in harnessing the power of wind for a sustainable future.